Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Di'dinga, Xaroxa | 92,000 | 92,000 | ● | Didinga | Ethnic Religions | 5 ● | 18.00 % | 12.00 % | -1 - | |
Dinka, Central | 50,000 | 50,000 | ● | Dinka, South Central | Ethnic Religions | 4 ● | 14.00 % | 9.00 % | -1 - | |
Dinka, Northeastern | 803,000 | 803,000 | ● | Dinka, Northeastern | Christianity | 5 ● | 80.00 % | 17.00 % | -1 - | |
Dinka, Northwestern | 85,000 | 85,000 | ● | Dinka, Northwestern | Christianity | 5 ● | 65.00 % | 12.00 % | -1 - | |
Dinka, South Central | 714,000 | 714,000 | ● | Dinka, South Central | Christianity | 4 ● | 80.00 % | 8.00 % | -1 - | |
Dinka, Southeastern | 881,000 | 883,000 | ● | Dinka, Southeastern | Christianity | 5 ● | 75.00 % | 18.00 % | -1 - | |
Dinka, Southwestern | 1,255,000 | 1,255,000 | ● | Dinka, Southwestern | Christianity | 5 ● | 79.00 % | 16.00 % | -1 - | |
Dongotono | 4,300 | 4,300 | ● | Dongotono | Christianity | 3 ● | 95.00 % | 2.00 % | -1 - | |
Gweri, Mo'da | 1,300 | 1,300 | ● | Mo'da | Islam | 4 ● | 15.00 % | 5.00 % | -1 - | |
Homa | 4,100 | 4,100 | ● | Arabic, Sudanese | Islam | 4 ● | 5.00 % | 4.00 % | -1 - | |
Imotong | 16,000 | 16,000 | ● | Imotong | Christianity | 4 ● | 80.00 % | 4.00 % | -1 - | |
Indri, Yanderika | 600 | 600 | ● | Indri | Islam | 4 ● | 25.00 % | 5.00 % | -1 - | |
Jumjum | 6,000 | 101,000 | ● | Jumjum | Ethnic Religions | 4 ● | 12.00 % | 2.50 % | -1 - | |
Jur Modo | 190,000 | 192,000 | ● | Jur Modo | Ethnic Religions | 4 ● | 15.00 % | 6.00 % | -1 - | |
Kakwa, Bari Kakwa | 136,000 | 569,000 | Kakwa | Christianity | 4 ● | 65.00 % | 7.00 % | -1 - | ||
Kaligi, Feroge | 24,000 | 24,000 | ● | Feroge | Islam | 4 ● | 20.00 % | 4.00 % | -1 - | |
Kaliko | 27,000 | 63,000 | ● | Keliko | Ethnic Religions | 4 ● | 25.00 % | 5.00 % | -1 - | |
Karo, Bari | 684,000 | 750,000 | ● | Bari | Christianity | 4 ● | 95.00 % | 7.00 % | -1 - | |
Koguru | 400 | 2,800 | Zande | Ethnic Religions | 4 ● | 40.00 % | 5.00 % | -1 - | ||
Komo | 24,000 | 50,000 | ● | Komo (Sudan) | Ethnic Religions | 4 ● | 15.00 % | 3.00 % | -1 - | |
Kresh, Kparla | 14,000 | 48,000 | ● | Gbaya | Islam | 4 ● | 17.00 % | 4.00 % | -1 - | |
Kuku | 177,000 | 229,000 | Kuku | Christianity | 4 ● | 75.00 % | 5.00 % | -1 - | ||
Kuku, Bari | 29,000 | 29,000 | ● | Bari | Christianity | 4 ● | 70.00 % | 6.00 % | -1 - | |
Lango | 19,000 | 19,000 | ● | Lango (South Sudan) | Christianity | 4 ● | 85.00 % | 4.00 % | -1 - | |
Logir | 15,000 | 15,000 | ● | Logir | Christianity | 4 ● | 78.00 % | 3.00 % | -1 - | |
Totals: 80 | 11,265,000 | 5 ● | 56.63 % | 10.83 % | 14 | |||||
Unclassified / Other Individuals | 12,000 | |||||||||
UN Country Population (2024) | 11,277,000 |
State ▲ | Estimated Population |
---|---|
Central Equatoria | 1,481,000 |
Eastern Equatoria | 1,195,000 |
Jungoli | 1,792,000 |
Lakes | 972,000 |
North Bahr-al-Ghazal | 1,019,000 |
Unity | 801,000 |
Upper Nile | 1,259,000 |
Warap | 1,296,000 |
West Bahr-al-Ghazal | 446,000 |
West Equatoria | 818,000 |
States: 10 | 11,079,000 |
UN Country Population | 11,277,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Acholi | ach | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Anuak | anu | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Arabic, Juba | pga | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Arabic, Sudanese | apd | 2 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 |
Avokaya | avu | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Bai | bdj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Baka (South Sudan) | bdh | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Banda, Mid-Southern | bjo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Banda, Togbo-Vara | tor | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Banda, West Central | bbp | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Banda-Banda | bpd | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Banda-Mbres | bqk | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Banda-Ndele | bfl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bari | bfa | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Belanda Bor | bxb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Belanda Viri | bvi | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Beli (South Sudan) | blm | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Bongo | bot | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Daasanach | dsh | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Didinga | did | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Dinka, Northeastern | dip | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Dinka, Northwestern | diw | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Dinka, South Central | dib | 2 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Dinka, Southeastern | dks | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Dinka, Southwestern | dik | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 |
Dongotono | ddd | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Feroge | fer | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Gbaya | krs | 3 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Imotong | imt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Indri | idr | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Jumjum | jum | 1 | 0 | 2 Translation Started | 1 | -1 | -1 | 1 | -1 |
Jur Modo | bex | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kakwa | keo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Keliko | kbo | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Komo (Sudan) | xom | 2 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Kuku | ukv | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Laarim | loh | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Lango (South Sudan) | lgo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Logir | lqr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Lokoya | lky | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Lopit | lpx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Luwo | lwo | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ma'di | mhi | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mabaan | mfz | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Mandari | mqu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Mündü | muh | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mo'da | gbn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Morokodo | mgc | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Moru | mgd | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 |
Murle | mur | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ndogo | ndz | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Njalgulgule | njl | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Nuer | nus | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Nyamusa-Molo | nwm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Nyangatom | nnj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Okolie | oie | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Olu'bo | lul | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Opo | lgn | 2 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Otuho | lot | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Pari | lkr | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Reel | atu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Shilluk | shk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Suri, Kacipo-Bale | koe | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Tennet | tex | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Thuri | thu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Toposa | toq | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Uduk | udu | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Yulu | yul | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Zande | zne | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Totals: | 71 | 80 | 5 | 31 | 30 | 35 | 53 | 6 |
People Groups | 80 |
Unreached People Groups | 5 (6.3%) |
Population | 11,265,000 |
Population Annual Growth Rate | 2.9% |
Population in Unreached | 580,000 (5.1%) |
Primary Religion | Christianity |
Percent Christian Adherent | 56.6% |
Percent Evangelical | 10.8% |
Evangelical Annual Growth Rate | 0.0% |
Pioneer Workers Needed * | 14 |
Country Progress Level | 5 ● |
Urbanization | 20% |
Continent | Africa |
Region | Africa, East and Southern |
10/40 Window | No |
Country Code | OD |
Official Language(s) | English | Arabic, Sudanese |
Literacy Rate | 35% |
Estimated Illiterate Population | 7,322,000 |
Persecution Ranking | Not ranked |
All Unreached |
|
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
South Sudan Prayercast Video |