PRIMARY Language
(12 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Doma, Vadoma | Zimbabwe | 22,000 | 1 ● | |
Shona | Australia | 12,000 | 5 ● | |
Shona | Botswana | 64,000 | 4 ● | |
Shona | Malawi | 101,000 | 4 ● | |
Shona | South Africa | 23,000 | 5 ● | |
Shona | United Kingdom | 22,000 | 5 ● | |
Shona | Zambia | 47,000 | 5 ● | |
Shona | Zimbabwe | 1,167,000 | 5 ● | |
Shona-Karanga | Canada | 4,600 | 5 ● | |
Shona-Karanga | Zimbabwe | 4,122,000 | 5 ● | |
Shona-Korekore | Zimbabwe | 1,544,000 | 5 ● | |
Shona-Zezuru | Zimbabwe | 2,941,000 | 5 ● | |
Totals: 12 | 1 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Ndau, Shona | Mozambique | 31,000 | 2 ● | |
Totals: 1 | 0 ● |