People Cluster:  South Asia Dalit - other What is a People Cluster?

Population
157,225,000
People Groups (Across Countries)
290
People Groups
(by Country)
365
Unreached Groups (by Country)
360
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Ad Dharmi 1,169,000 1 1 100.0 % 1,169,000 100.0 %    Hinduism 0.3 % Unknown 23
 Adi Andhra 346,000 2 2 100.0 % 346,000 100.0 %    Hinduism 0.8 % 0.3 % 8
 Adi Dravida 9,646,000 1 1 100.0 % 9,646,000 100.0 %    ☀︎ Hinduism 0.1 % Unknown 193
 Adi Karnataka 3,336,000 1 1 100.0 % 3,336,000 100.0 %    Hinduism 0.5 % Unknown 67
Ager (Hindu traditions) 18,000 2 2 100.0 % 18,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
Ajila 3,800 1 1 100.0 % 3,800 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Aray Mala 4,900 1 1 100.0 % 4,900 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Arunthathiyar 1,151,000 1 1 100.0 % 1,151,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 23
 Audhelia 7,500 1 1 100.0 % 7,500 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Ayyanavar 18,000 1 1 100.0 % 18,000 100.0 %    Hinduism 2.7 % Unknown 1
 Badhik 11,000 1 1 100.0 % 11,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bagdi 393,000 1 1 100.0 % 393,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 8
 Bagdi (Hindu traditions) 3,349,000 2 2 100.0 % 3,349,000 100.0 %    ☀︎ Hinduism 0.1 % Unknown 67
Bagheti 31,000 1 1 100.0 % 31,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bahelia (Hindu traditions) 208,000 2 2 100.0 % 208,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 5
 Baira 10,000 1 1 100.0 % 10,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bairwa 1,126,000 1 1 100.0 % 1,126,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 23
Bajgar 1,900 1 1 100.0 % 1,900 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bajgi 35,000 1 1 100.0 % 35,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bakuda 15,000 1 1 100.0 % 15,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Balahar (Hindu traditions) 5,700 1 1 100.0 % 5,700 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Balai (Hindu traditions) 2,540,000 2 2 100.0 % 2,540,000 100.0 %    Hinduism 0.3 % 0.1 % 52
Balasantoshi 32,000 1 1 100.0 % 32,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Banchada 40,000 1 1 100.0 % 40,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bandi (Hindu traditions) 5,500 1 1 100.0 % 5,500 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bangali (Hindu traditions) 113,000 2 2 100.0 % 113,000 100.0 %    Hinduism 0.2 % Unknown 3
Bania Brittal 59,000 1 1 100.0 % 59,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Banmanus 30,000 1 1 100.0 % 30,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bansi 1,400 1 1 100.0 % 1,400 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bansphor (Hindu traditions) 173,000 1 1 100.0 % 173,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 3
Bant 1,600 1 1 100.0 % 1,600 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bantar 217,000 2 2 100.0 % 217,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 4
 Baori 434,000 1 1 100.0 % 434,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 9
Barahar 138,000 1 1 100.0 % 138,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 3
Bargi 13,000 1 1 100.0 % 13,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bargunda 39,000 1 1 100.0 % 39,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bariki 7,300 1 1 100.0 % 7,300 100.0 %    Hinduism 0.6 % Unknown 1
 Barwala (Hindu traditions) 60,000 1 1 100.0 % 60,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Basith (Hindu traditions) 18,000 1 1 100.0 % 18,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Basor 1,037,000 1 1 100.0 % 1,037,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 21
Basor Kandra 6,000 1 1 100.0 % 6,000 100.0 %    Hinduism 0.4 % Unknown 1
Bathada 3,400 1 1 100.0 % 3,400 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Batwal (Hindu traditions) 93,000 1 1 100.0 % 93,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
 Bauri 2,245,000 2 2 100.0 % 2,245,000 100.0 %    Hinduism 0.3 % 0.1 % 46
Bauti 1,600 1 1 100.0 % 1,600 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bavuri 1,500 1 1 100.0 % 1,500 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bawa 16,000 2 2 100.0 % 16,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
 Bawaria (Hindu traditions) 187,000 2 2 100.0 % 187,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 5
Bedar 11,000 1 1 100.0 % 11,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Beldar Laria (Hindu traditions) 59,000 1 1 100.0 % 59,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bellara 1,800 1 1 100.0 % 1,800 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Beriya (Hindu traditions) 52,000 1 1 100.0 % 52,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bhand (Hindu traditions) 37,000 1 1 100.0 % 37,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bhantu 14,000 1 1 100.0 % 14,000 100.0 %    Hinduism 0.2 % Unknown 1
Bhanumati 2,700 1 1 100.0 % 2,700 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Bhogta 287,000 1 1 100.0 % 287,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 6
 Bhuinmali 280,000 2 2 100.0 % 280,000 100.0 %    Hinduism 0.2 % Unknown 6
 Bhuiya 1,722,000 2 2 100.0 % 1,722,000 100.0 %    Hinduism 0.2 % 0.1 % 35
 Bhuiya Ghatwar 356,000 2 2 100.0 % 356,000 100.0 %    Hinduism 0.2 % 0.1 % 8
 Bhuyiar 37,000 1 1 100.0 % 37,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bindla 18,000 1 1 100.0 % 18,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Bola 3,500 1 1 100.0 % 3,500 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Boria 5,200 1 1 100.0 % 5,200 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Budega Jangam 348,000 1 1 100.0 % 348,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 7
Byagara 15,000 1 1 100.0 % 15,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Chachati 1,700 1 1 100.0 % 1,700 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Chadar 160,000 1 1 100.0 % 160,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 3
 Chakkiliyan (Hindu traditions) 994,000 2 2 100.0 % 994,000 100.0 %    ☀︎ Hinduism 0.1 % Unknown 20
 Chalvadi 254,000 1 1 100.0 % 254,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 5
 Chamar (Hindu traditions) 52,186,000 4 4 100.0 % 52,186,000 100.0 %    Hinduism 1.2 % Unknown 1,044
Chanal 28,000 1 1 100.0 % 28,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Chandala 8,000 1 1 100.0 % 8,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Chaudhari, caste 13,000 1 1 100.0 % 13,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Chaupal 101,000 1 1 100.0 % 101,000 100.0 %    Hinduism 0.1 % Unknown 2
 Chenna Dasar 84,000 1 1 100.0 % 84,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
Cherua 2,600 1 1 100.0 % 2,600 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Cheruman (Hindu traditions) 422,000 1 1 100.0 % 422,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 8
Chidar 42,000 1 1 100.0 % 42,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Dahait 63,000 1 1 100.0 % 63,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Dakkal 6,500 1 1 100.0 % 6,500 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Dandasi 77,000 1 1 100.0 % 77,000 100.0 %    Hinduism 0.8 % Unknown 2
Dangashia 4,700 1 1 100.0 % 4,700 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Darjee 602,000 3 3 100.0 % 602,000 100.0 %    Hinduism 1.2 % 1.0 % 13
Daule (Hindu traditions) 9,300 1 1 100.0 % 9,300 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Deha 37,000 1 1 100.0 % 37,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Devadiga Kalavant 8,100 1 1 100.0 % 8,100 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Devendrakulathan 98,000 1 1 100.0 % 98,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
 Dewar 1,142,000 1 1 100.0 % 1,142,000 100.0 %    ☀︎ Hinduism 0.1 % Unknown 23
Dhankia 1,600 1 1 100.0 % 1,600 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Dhaogri 1,800 1 1 100.0 % 1,800 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Dharkar 159,000 2 2 100.0 % 159,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 4
Dhiar 9,800 1 1 100.0 % 9,800 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Dholi (Hindu traditions) 268,000 1 1 100.0 % 268,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 5
 Dhor 169,000 1 1 100.0 % 169,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 3
Doai 14,000 2 2 100.0 % 14,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
Dohor 65,000 1 1 100.0 % 65,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Dom (Dombara) 83,000 1 1 100.0 % 83,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 2
 Dom (Hindu traditions) 2,477,000 4 4 100.0 % 2,477,000 100.0 %    Hinduism 0.2 % 0.1 % 52
Dom Murdafarash 199,000 1 1 100.0 % 199,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 4
 Domar 28,000 1 1 100.0 % 28,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Ellamalawar 5,800 1 1 100.0 % 5,800 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Gagra 1,200 1 1 100.0 % 1,200 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Ganda 1,424,000 1 1 100.0 % 1,424,000 100.0 %    Hinduism 0.7 % Unknown 28
Gandhila 6,200 1 1 100.0 % 6,200 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Gantichore 5,600 1 1 100.0 % 5,600 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Gardi (Hindu traditions) 6,000 1 1 100.0 % 6,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Garoda (Hindu traditions) 154,000 2 2 100.0 % 154,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 4
 Gawaria 99,000 1 1 100.0 % 99,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
Ghantarghada 8,300 1 1 100.0 % 8,300 100.0 %    Hinduism 0.4 % Unknown 1
 Ghasiya (Hindu traditions) 502,000 2 2 100.0 % 502,000 100.0 %    Hinduism 0.4 % 0.1 % 11
Godagali 4,100 1 1 100.0 % 4,100 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Godari 1,400 1 1 100.0 % 1,400 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Godda 3,000 1 1 100.0 % 3,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Godra 3,900 1 1 100.0 % 3,900 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Gokha 248,000 1 1 100.0 % 248,000 100.0 %    Hinduism 0.3 % Unknown 5
 Gosangi (Hindu traditions) 35,000 1 1 100.0 % 35,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Gual 1,600 1 1 100.0 % 1,600 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Habura 8,200 1 1 100.0 % 8,200 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Hadi 1,192,000 3 3 100.0 % 1,192,000 100.0 %    Hinduism 0.5 % 0.2 % 25
 Halalkhor (Hindu traditions) 13,000 2 2 100.0 % 13,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
Hali 49,000 1 1 100.0 % 49,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Halleer 5,000 1 1 100.0 % 5,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Halsar 12,000 1 1 100.0 % 12,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Hande Jogi 32,000 1 1 100.0 % 32,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Hasla 1,400 1 1 100.0 % 1,400 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Hela 59,000 1 1 100.0 % 59,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Hira 65,000 1 1 100.0 % 65,000 100.0 %    ☀︎ Hinduism 0.1 % Unknown 1
 Holar 183,000 1 1 100.0 % 183,000 100.0 %    Hinduism 0.4 % Unknown 4
 Holaya 914,000 1 1 100.0 % 914,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 18
Holaya Dasar 15,000 1 1 100.0 % 15,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Jaggali 12,000 1 1 100.0 % 12,000 100.0 %    Hinduism 0.5 % Unknown 1
 Jalkeot 28,000 1 1 100.0 % 28,000 100.0 %    Hinduism 0.2 % Unknown 1
Jambuvulu 22,000 1 1 100.0 % 22,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Jhalo Malo 683,000 2 2 100.0 % 683,000 100.0 %    ☀︎ Hinduism 0.1 % Unknown 13
 Jingar 77,000 1 1 100.0 % 77,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
Kadaiyar 16,000 1 1 100.0 % 16,000 100.0 %    Hinduism 3.3 % Unknown 1
 Kaibartta 2,119,000 3 3 100.0 % 2,119,000 100.0 %    ☀︎ Hinduism 0.1 % 0.0 % 43
 Kaibartta Jalia 770,000 2 2 100.0 % 770,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 15
 Kalabaz 13,000 1 1 100.0 % 13,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Kalbelia 181,000 1 1 100.0 % 181,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 4
Kalladi 46,000 1 1 100.0 % 46,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Kamad 14,000 1 1 100.0 % 14,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Kanakkan 287,000 1 1 100.0 % 287,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 6
Kanda 2,900 1 1 100.0 % 2,900 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Kandra 750,000 1 1 100.0 % 750,000 100.0 %    Hinduism 0.1 % Unknown 15
 Kanjar (Hindu traditions) 243,000 3 3 100.0 % 243,000 100.0 %    ☀︎ Hinduism 0.1 % 0.0 % 7
 Kaora 337,000 2 2 100.0 % 337,000 100.0 %    Hinduism 0.7 % 0.3 % 8
 Kapariya 29,000 1 1 100.0 % 29,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Karenga 49,000 2 2 100.0 % 49,000 100.0 %    Hinduism 0.2 % 0.1 % 2
Karimpalan 23,000 1 1 100.0 % 23,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Karua 8,200 1 1 100.0 % 8,200 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Karwal 9,200 1 1 100.0 % 9,200 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Katia 247,000 1 1 100.0 % 247,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 5
Kela (Hindu traditions) 28,000 1 1 100.0 % 28,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Khadala 137,000 2 2 100.0 % 137,000 100.0 %    Hinduism 0.7 % 0.2 % 4
 Khangar (Hindu traditions) 384,000 1 1 100.0 % 384,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 8
Kharot 1,800 1 1 100.0 % 1,800 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Khatik (Hindu traditions) 2,552,000 2 2 100.0 % 2,552,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 52
 Koli (Hindu traditions) 2,811,000 4 4 100.0 % 2,811,000 100.0 %    ☀︎ Hinduism 0.1 % 0.0 % 59
Koli Son 2,100 1 1 100.0 % 2,100 100.0 %    Hinduism 0.6 % Unknown 1
Koliyan 9,800 1 1 100.0 % 9,800 100.0 %    Hinduism 3.9 % Unknown 1
 Kolupulvandlu 2,600 1 1 100.0 % 2,600 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Konai 150,000 2 2 100.0 % 150,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 4
Konwar 5,000 1 1 100.0 % 5,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Kootan 10,000 1 1 100.0 % 10,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Koracha, caste 87,000 1 1 100.0 % 87,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 2
 Korama 157,000 1 1 100.0 % 157,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 3
Korama Kunchi 57,000 1 1 100.0 % 57,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Kori 2,940,000 3 3 100.0 % 2,940,000 100.0 %    Hinduism 0.1 % 0.0 % 60
Koria 2,300 1 1 100.0 % 2,300 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Kotal 30,000 1 1 100.0 % 30,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Kuchbandia 36,000 1 1 100.0 % 36,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Kudumban 36,000 1 0 0.0 % 0 0.0 %    Hinduism 6.3 % Unknown -
Kurariar 15,000 1 1 100.0 % 15,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Kuravan (Hindu traditions) 482,000 2 2 100.0 % 482,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 11
Kurunga 5,600 1 1 100.0 % 5,600 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Lingader 6,100 1 1 100.0 % 6,100 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Loi 97,000 1 1 100.0 % 97,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 2
Madari (Hindu traditions) 292,000 1 1 100.0 % 292,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 6
 Madasi Kuruva 10,000 1 1 100.0 % 10,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Madgi 65,000 1 1 100.0 % 65,000 100.0 %    Hinduism 0.5 % Unknown 1
 Mahar (Buddhist traditions) 10,743,000 2 2 100.0 % 10,743,000 100.0 %    Buddhism 0.1 % 0.0 % 216
Mahuria 7,600 1 1 100.0 % 7,600 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Mahyavanshi 1,902,000 2 2 100.0 % 1,902,000 100.0 %    Hinduism 0.5 % 0.2 % 39
Maila 3,100 1 1 100.0 % 3,100 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Mala Dasari 35,000 1 1 100.0 % 35,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Mala Dasu 14,000 1 1 100.0 % 14,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Mala Jangam 14,000 1 1 100.0 % 14,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Mala Sale 148,000 1 1 100.0 % 148,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 3
 Mang Garudi 87,000 1 1 100.0 % 87,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
Mangali 2,300 1 1 100.0 % 2,300 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Mannan, caste 315,000 1 1 100.0 % 315,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 6
Manne 49,000 1 1 100.0 % 49,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Masan Jogi 36,000 1 1 100.0 % 36,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 1
Masthi 2,300 1 1 100.0 % 2,300 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Matang (Hindu traditions) 2,924,000 2 2 100.0 % 2,924,000 100.0 %    Hinduism 0.2 % 0.1 % 59
Matangi 4,100 1 1 100.0 % 4,100 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Mazhabi (Hindu traditions) 65,000 1 1 100.0 % 65,000 100.0 %    Hinduism 0.6 % Unknown 1
 Meghwal (Hindu traditions) 4,859,000 2 2 100.0 % 4,859,000 100.0 %    ☀︎ Hinduism 0.0 % Unknown 97
 Mer 90,000 1 1 100.0 % 90,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
Mirgan 2,500 1 1 100.0 % 2,500 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Mitha Ayyalvar 3,800 1 1 100.0 % 3,800 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Moger 148,000 1 1 100.0 % 148,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 3
Moger Moyon 15,000 1 1 100.0 % 15,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Moghia 59,000 1 1 100.0 % 59,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Mukri 16,000 1 1 100.0 % 16,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Mundala 32,000 1 1 100.0 % 32,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Musahar (Hindu traditions) 3,818,000 3 3 100.0 % 3,818,000 100.0 %    Hinduism 0.3 % 0.3 % 77
 Nadia 61,000 1 1 100.0 % 61,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Nalakeyava 7,100 1 1 100.0 % 7,100 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Nalkadaya 3,300 1 1 100.0 % 3,300 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Naribut 3,200 1 1 100.0 % 3,200 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Nat (Hindu traditions) 592,000 3 3 100.0 % 592,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 13
Padannan 9,600 1 1 100.0 % 9,600 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Pagadai 9,300 1 1 100.0 % 9,300 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Pale 11,000 1 1 100.0 % 11,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Paliya 242,000 2 2 100.0 % 242,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 5
 Pallan (Hindu traditions) 2,803,000 2 2 100.0 % 2,803,000 100.0 %    Hinduism 0.2 % 0.1 % 56
Palluvan 7,500 1 1 100.0 % 7,500 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Pambada 4,600 1 1 100.0 % 4,600 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Pamidi 3,200 1 1 100.0 % 3,200 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Pan 1,536,000 2 2 100.0 % 1,536,000 100.0 %    Hinduism 0.4 % 0.1 % 32
 Panchama 3,400 1 1 100.0 % 3,400 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Panka 45,000 1 1 100.0 % 45,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Pannadi 8,200 1 1 100.0 % 8,200 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Panniandi 12,000 1 1 100.0 % 12,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Pantanti 43,000 1 1 100.0 % 43,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Pap 13,000 1 1 100.0 % 13,000 100.0 %    Hinduism 1.2 % Unknown 1
 Paraiyan (Hindu traditions) 2,578,000 2 2 100.0 % 2,578,000 100.0 %    Hinduism 0.2 % 0.1 % 51
 Paravan (Hindu traditions) 100,000 2 2 100.0 % 100,000 100.0 %    Hinduism 0.1 % 0.0 % 3
 Pathiyan 21,000 1 1 100.0 % 21,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Patial 54,000 2 2 100.0 % 54,000 100.0 %    ☀︎ Hinduism 0.1 % 0.0 % 2
 Patni (Hindu traditions) 400,000 2 2 100.0 % 400,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 8
Perna (Hindu traditions) 4,300 1 1 100.0 % 4,300 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
Perumannan 100,000 1 1 100.0 % 100,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 2
 Pherera (Hindu traditions) 2,200 1 1 100.0 % 2,200 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Poundra 3,399,000 2 2 100.0 % 3,399,000 100.0 %    Hinduism 0.4 % 0.1 % 68
