Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hui | 34,000 | 13,906,000 | 10 | Chinese, Mandarin | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Indonesian | 102,000 | 10,412,000 | 18 | Indonesian | Islam | 4 ● | 15.80 % | 5.60 % | -1 - | |
![]() |
Italian | 38,000 | 37,876,000 | 60 | Italian | Christianity | 3 ● | 83.00 % | 1.10 % | -1 - | |
![]() |
Javanese | 31,000 | 19,073,000 | 9 | Javanese | Islam | 1 ● | 2.80 % | 1.50 % | 1 | |
![]() |
Kabardian | 27,000 | 1,991,000 | 8 | Kabardian | Islam | 1 ● | 1.50 % | 0.18 % | 1 | |
![]() |
Korean | 177,000 | 82,148,000 | 51 | Korean | Christianity | 5 ● | 36.00 % | 16.80 % | -1 - | |
![]() |
Mahra, South Arabic | 23,000 | 284,000 | 5 | Mehri | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Malay | 17,000 | 18,810,000 | 24 | Malay | Islam | 1 ● | 0.80 % | 0.20 % | 1 | |
![]() |
Persian | 238,000 | 48,149,000 | 42 | Persian, Iranian | Islam | 1 ● | 0.50 % | 0.20 % | 5 | |
![]() |
Punjabi | 815,000 | 2,083,000 | 18 | Punjabi, Eastern | Islam | 1 ● | 1.00 % | 0.00 % | 16 | |
![]() |
Rohingya | 522,000 | 2,236,000 | 9 | Rohingya | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 10 | |
![]() |
Shahari, Jibbali | 41,000 | 91,000 | 2 | Shehri | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Somali | 71,000 | 28,162,000 | 26 | Somali | Islam | 1 ● | 0.33 % | 0.00 % | 1 | |
![]() |
South Asian, Bengali-speaking | 34,000 | 2,673,000 | 21 | Bengali | Islam | 1 ● | 0.40 % | 0.07 % | 1 | |
![]() |
South Asian, Telugu-speaking | 358,000 | 1,167,000 | 11 | Telugu | Hinduism | 1 ● | 3.00 % | 0.60 % | 7 | |
![]() |
Swahili | 405,000 | 1,201,000 | 25 | Swahili | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 8 | |
![]() |
Tamil (Hindu traditions) | 68,000 | 2,974,000 | 20 | Tamil | Hinduism | 2 ● | 12.00 % | 2.00 % | -1 - | |
![]() |
Turk | 34,000 | 68,472,000 | 68 | Turkish | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Urdu | 759,000 | 2,158,000 | 24 | Urdu | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 15 | |
![]() |
Uyghur | 9,000 | 12,214,000 | 17 | Uyghur | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Totals: 45 | 34,538,000 | 16 ☀︎ 29 ● | 4.02 % | 0.53 % | 631 | ||||||
Unclassified / Other Individuals | 28,000 | ||||||||||
UN Country Population (2025) | 34,566,000 |
Province ▲ | Estimated Population |
---|---|
Al Bahah | 496,000 |
Al Hudud ash Shamaliyah | 382,000 |
Al Jawf | 531,000 |
Al Madinah, Medina | 2,230,000 |
Al Quassim | 1,484,000 |
Ar Riyad, Riyadh | 8,608,000 |
Ash Sharqiyah | 5,125,000 |
Ha'il | 730,000 |
Jizan | 1,635,000 |
Makkah, Mecca | 8,972,000 |
Najran | 607,000 |
Tabuk | 949,000 |
`Asir, Aseer | 2,305,000 |
Provinces: 13 | 34,054,000 |
UN Country Population | 34,566,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Arabic, Gulf | afb | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Arabic, Hijazi | acw | 1 | 1 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Arabic, Levantine | apc | 3 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Arabic, Najdi | ars | 2 | 2 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Arabic, Omani | acx | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Arabic, Sanaani | ayn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Arabic, Ta'izzi-Adeni | acq | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Balochi, Southern | bcc | 1 | 1 | 0 Unspecified | 1 | 1 | 1 | 1 | -1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Chinese, Mandarin | cmn | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Faifi | fif | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Javanese | jav | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kabardian | kbd | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Mehri | gdq | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Rohingya | rhg | 1 | 1 | 0 Unspecified | 1 | -1 | 1 | 1 | -1 |
Saudi Arabian Sign Language | sdl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Shehri | shv | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Tamil | tam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Telugu | tel | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Uyghur | uig | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Totals: | 39 | 45 | 29 | 31 | 31 | 32 | 33 | 19 |
People Groups | 45 |
Unreached People Groups | 29 (64.4%) |
Population | 34,538,000 |
Population Annual Growth Rate | 1.8% |
Population in Unreached | 31,464,000 (91.1%) |
Primary Religion | Islam |
Percent Christian Adherent | 4.0% |
Percent Evangelical | 0.5% |
Pioneer Workers Needed * | 631 |
Country Progress Level | 1 ● |
Continent | Asia |
Region | Africa, North and Middle East |
10/40 Window | Yes |
Country Code | SA |
Official Language(s) | Arabic, Standard | Arabic, Najdi |
Literacy Rate | 95% |
Estimated Illiterate Population | 1,727,000 |
Persecution Ranking | 12 (1=Highest) Open Doors |
![]() All Unreached |
![]() English |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
Saudi Arabia Prayercast Video |