Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Adan, Adangbe | 5,300 | 13,000 | ● | Adangbe | Christianity | 4 ● | 95.00 % | 4.00 % | -1 - | |
Adele | 43,000 | 66,000 | ● | Adele | Ethnic Religions | 4 ● | 20.00 % | 5.00 % | -1 - | |
Aguna | 19,000 | 41,000 | Aguna | Ethnic Religions | 4 ● | 32.00 % | 7.00 % | -1 - | ||
Aja | 257,000 | 1,380,000 | ● | Aja (Benin) | Ethnic Religions | 4 ● | 40.00 % | 9.00 % | -1 - | |
Akan | 94,000 | 6,034,000 | Akan | Ethnic Religions | 4 ● | 30.00 % | 4.00 % | -1 - | ||
Akasselem | 81,000 | 81,000 | ● | Akaselem | Islam | 1 ● | 1.20 % | 1.10 % | 2 | |
Akebu | 96,000 | 96,000 | ● | Akebu | Ethnic Religions | 4 ● | 25.00 % | 4.00 % | -1 - | |
Akposso | 262,000 | 275,000 | ● | Ikposo | Christianity | 5 ● | 95.00 % | 12.00 % | -1 - | |
Anii | 21,000 | 74,000 | ● | Anii | Islam | 1 ● | 1.20 % | 1.10 % | 1 | |
Anyanga | 16,000 | 16,000 | ● | Ginyanga | Ethnic Religions | 4 ● | 30.00 % | 4.00 % | -1 - | |
Arab, Lebanese | 9,500 | 6,275,000 | Arabic, Levantine | Islam | 2 ● | 32.00 % | 0.90 % | -1 - | ||
Bassar, Ntcham | 224,000 | 457,000 | ● | Ntcham | Ethnic Religions | 2 ● | 15.00 % | 2.00 % | -1 - | |
Batonu, Baruba | 28,000 | 1,542,000 | Baatonum | Islam | 4 ● | 10.00 % | 4.00 % | -1 - | ||
Biali | 3,400 | 200,000 | Biali | Ethnic Religions | 1 ● | 5.00 % | 1.00 % | 1 | ||
Bogo, Ahlon | 7,900 | 7,900 | ● | Igo | Christianity | 5 ● | 85.00 % | 13.00 % | -1 - | |
Buem | 9,400 | 95,000 | Lelemi | Christianity | 3 ● | 95.00 % | 2.00 % | -1 - | ||
Busanga | 16,000 | 1,178,000 | Bisa | Islam | 5 ● | 22.00 % | 12.00 % | -1 - | ||
Chokosi | 98,000 | 250,000 | ● | Anufo | Islam | 1 ● | 2.30 % | 1.10 % | 2 | |
Dagomba | 14,000 | 1,522,000 | Dagbani | Islam | 4 ● | 4.00 % | 3.00 % | -1 - | ||
Deaf | 93,000 | 50,266,000 | ● | French Sign Language | Christianity | 2 ● | 45.38 % | -1 | -1 - | |
Ewe, Awlan | 1,973,000 | 6,793,000 | ● | Ewe | Christianity | 5 ● | 87.00 % | 19.86 % | -1 - | |
Fon | 82,000 | 2,399,000 | ● | Fon | Christianity | 5 ● | 65.00 % | 12.00 % | -1 - | |
French | 7,300 | 50,757,000 | French | Christianity | 4 ● | 61.00 % | 4.50 % | -1 - | ||
Fulfulde, Borgu | 128,000 | 864,000 | Fulfulde, Borgu | Islam | 1 ● | 0.50 % | 0.30 % | 3 | ||
Ga, Amina | 56,000 | 1,085,000 | Ga | Christianity | 5 ● | 70.00 % | 15.00 % | -1 - | ||
Totals: 56 | 9,196,000 | 8 ● | 45.07 % | 10.93 % | 17 | |||||
Unclassified / Other Individuals | 65,000 | |||||||||
UN Country Population (2024) | 9,261,000 |
Province ▲ | Estimated Population |
---|---|
Centre | 897,000 |
Kara | 1,118,000 |
Maritime | 3,776,000 |
Plateaux | 1,997,000 |
Savanes | 1,202,000 |
Provinces: 5 | 8,990,000 |
UN Country Population | 9,261,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Adangbe | adq | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Adele | ade | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Aguna | aug | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Aja (Benin) | ajg | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Akan | aka | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Akaselem | aks | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Akebu | keu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Anii | blo | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Anufo | cko | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | 1 |
Baatonum | bba | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Bago-Kusuntu | bqg | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Biali | beh | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Bisa | bib | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Dagbani | dag | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Delo | ntr | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Ditammari | tbz | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Ewe | ewe | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Fon | fon | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French Sign Language | fsl | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Fulfulde, Borgu | fue | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Ga | gaa | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Gbe, Maxi | mxl | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Gbe, Waci | wci | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Gbe, Western Xwla | xwl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Gen | gej | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ginyanga | ayg | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Gourmanchema | gux | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Hausa | hau | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ife | ife | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Igo | ahl | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Ikposo | kpo | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Kabiye | kbp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Konkomba | xon | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kpessi | kef | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Krache | kye | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Kusaal | kus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lama | las | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Lelemi | lef | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Lukpa | dop | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Mampruli | maw | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mbelime | mql | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Miyobe | soy | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Moba | mfq | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Moore | mos | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Nago, Northern | xkb | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Nawdm | nmz | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Ngangam | gng | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ntcham | bud | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Pidgin, Cameroon | wes | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Tem | kdh | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Waama | wwa | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Wudu | wud | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Totals: | 56 | 56 | 8 | 29 | 42 | 39 | 55 | 6 |
People Groups | 56 |
Unreached People Groups | 8 (14.3%) |
Population | 9,196,000 |
Population Annual Growth Rate | 2.6% |
Population in Unreached | 678,000 (7.4%) |
Primary Religion | Christianity |
Percent Christian Adherent | 45.1% |
Percent Evangelical | 10.9% |
Evangelical Annual Growth Rate | 4.7% |
Pioneer Workers Needed * | 17 |
Country Progress Level | 5 ● |
Urbanization | 42% |
Continent | Africa |
Region | Africa, West and Central |
10/40 Window | No |
Country Code | TO |
Official Language(s) | French |
Literacy Rate | 64% |
Estimated Illiterate Population | 3,311,000 |
Persecution Ranking | Not ranked |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |