Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Kayan, Padaung | 146,000 | 149,000 | ● | Kayan (Myanmar) | Ethnic Religions | 5 ● | 30.00 % | 22.00 % | -1 - | |
Khamti, Khamti Shan | 9,000 | 29,000 | ● | Khamti | Buddhism | 1 ● | 1.26 % | 1.26 % | 1 | |
Konyak | 2,200 | 272,000 | ● | Naga, Konyak | Christianity | 5 ● | 83.00 % | 45.00 % | -1 - | |
Kuki Chin | 34,000 | 323,000 | ● | Chin, Thado | Christianity | 5 ● | 70.00 % | 35.00 % | -1 - | |
Lahu | 226,000 | 591,000 | ● | Lahu | Christianity | 5 ● | 80.00 % | 43.00 % | -1 - | |
Lahu Shi | 65,000 | 215,000 | ● | Lahu Shi | Buddhism | 4 ● | 10.00 % | 5.00 % | -1 - | |
Lao | 25,000 | 4,008,000 | Lao | Buddhism | 1 ● | 3.00 % | 0.90 % | 1 | ||
Lashi, Letsi | 34,000 | 37,000 | ● | Lacid | Christianity | 5 ● | 90.00 % | 65.00 % | -1 - | |
Lisu | 346,000 | 1,314,000 | ● | Lisu | Christianity | 5 ● | 85.00 % | 52.00 % | -1 - | |
Lisu, Black | 5,100 | 5,100 | ● | Lisu | Christianity | 5 ● | 55.00 % | 40.00 % | -1 - | |
Malay | 27,000 | 18,079,000 | Malay | Islam | 0 ☀︎ | 0.03 % | 0.02 % | 1 | ||
Malayali | 23,000 | 1,618,000 | Malayalam | Hinduism | 4 ● | 34.00 % | 7.00 % | -1 - | ||
Manipuri, Ponna | 12,000 | 1,650,000 | Meitei | Hinduism | 1 ● | 1.70 % | 1.50 % | 1 | ||
Maru, Lhaovo | 123,000 | 155,000 | ● | Lhao Vo | Ethnic Religions | 4 ● | 9.00 % | 7.00 % | -1 - | |
Matu, Nga La | 34,000 | 34,000 | ● | Chin, Matu | Christianity | 5 ● | 80.00 % | 44.00 % | -1 - | |
Mizo | 19,000 | 181,000 | ● | Mizo | Christianity | 5 ● | 90.00 % | 45.00 % | -1 - | |
Mok | 4,100 | 4,800 | Mok | Buddhism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Moken, Salon | 4,700 | 6,900 | ● | Moken | Ethnic Religions | 4 ● | 9.00 % | 8.00 % | -1 - | |
Mon | 1,154,000 | 1,278,000 | ● | Mon | Buddhism | 1 ● | 0.90 % | 0.82 % | 23 | |
Mro-Khimi | 203,000 | 203,000 | ● | Mro-Khimi | Buddhism | 4 ● | 7.40 % | 5.00 % | -1 - | |
Mru | 25,000 | 98,000 | Mru | Buddhism | 1 ● | 4.01 % | 0.40 % | 1 | ||
Muak Sa-aak | 4,500 | 5,500 | ● | Muak Sa-aak | Buddhism | 4 ● | 10.00 % | 10.00 % | -1 - | |
Naga Akyaung Ari | 1,200 | 1,200 | ● | Naga, Akyaung Ari | Christianity | 5 ● | 95.00 % | 55.00 % | -1 - | |
Naga Chen-Kayu | 10,000 | 10,000 | ● | Naga, Chen-Kayu | Christianity | 5 ● | 95.00 % | 55.00 % | -1 - | |
Naga Khiamniungan | 11,000 | 81,000 | Naga, Khiamniungan | Christianity | 5 ● | 88.00 % | 18.00 % | -1 - | ||
Totals: 149 | 54,756,000 | 52 ● | 8.35 % | 4.94 % | 931 | |||||
Unclassified / Other Individuals | 209,000 | |||||||||
UN Country Population (2024) | 54,965,000 |
State ▲ | Estimated Population |
---|---|
Ayeyarwady | 6,532,000 |
Bago | 5,140,000 |
Chin | 506,000 |
Kachin | 1,784,000 |
Kayah | 303,000 |
Kayin | 1,662,000 |
Magway | 4,137,000 |
Mandalay | 6,512,000 |
Mon | 2,169,000 |
Naypyitaw | 1,225,000 |
Rakhine | 3,368,000 |
Sagaing | 5,623,000 |
Shan | 6,150,000 |
Tanintharyi | 1,487,000 |
Yangon | 7,773,000 |
States: 15 | 54,371,000 |
UN Country Population | 54,965,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Achang | acn | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Akeu | aeu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Akha | ahk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Anong | nun | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Blang | blr | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Burmese | mya | 5 | 5 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chak | ckh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chakma | ccp | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Anu-Khongso | anl | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Chin, Asho | csh | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Chin, Bawm | bgr | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Chin, Bualkhaw | cbl | 1 | 0 | 5 Complete Bible | -1 | 1 | -1 | 1 | -1 |
Chin, Daai | dao | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Chin, Eastern Khumi | cek | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Chin, Ekai | cey | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Chin, Falam | cfm | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Hakha | cnh | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chin, Kaang | ckn | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Chin, Khumi | cnk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chin, Laitu | clj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chin, Lautu | clt | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Chin, Matu | hlt | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Chin, Muun | mwq | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Ngawn | cnw | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chin, Paite | pck | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Rawngtu | weu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Chin, Rungtu | rtc | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Chin, Senthang | sez | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Chin, Siyin | csy | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chin, Songlai | csj | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Chin, Sumtu | csv | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Chin, Tawr | tcp | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chin, Tedim | ctd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Thado | tcz | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Thaiphum | cth | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Chin, Uppu | cnb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chin, Zotung | czt | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chin, Zyphe | zyp | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Chinese, Hakka | hak | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Min Nan | nan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Yue | yue | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Danau | dnu | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Danu | dnv | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Drung | duu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gangte | gnb | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hmong Njua | hnj | 1 | 1 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Intha | int | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Jingpho | kac | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kadu | zkd | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Kanan | zkn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Karen, Bwe | bwe | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Karen, Geba | kvq | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Karen, Geko | ghk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Karen, Mobwa | jkm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Karen, Paku | jkp | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Karen, Pwo Eastern | kjp | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Karen, Pwo Western | pwo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Karen, S'gaw | ksw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kawyaw | kxf | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Kayah, Eastern | eky | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Kayah, Western | kyu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kayan (Myanmar) | pdu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kayaw | kvl | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Khamti | kht | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Khun | kkh | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Lacid | lsi | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lahta | kvt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Lahu | lhu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lahu Shi | lhi | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Lao | lao | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lhao Vo | mhx | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lisu | lis | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lu | khb | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 |
Malayalam | mal | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Mara | mrh | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Meitei | mni | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mizo | lus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mok | mqt | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Moken | mwt | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Mon | mnw | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Mro-Khimi | cmr | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mru | mro | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Muak Sa-aak | ukk | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Myanmar Sign Language | ysm | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Naga, Akyaung Ari | nqy | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Naga, Chen-Kayu | nqq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Naga, Jejara | pzn | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Naga, Khiamniungan | kix | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Naga, Kokak | nxk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Naga, Konyak | nbe | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Naga, Lainong | lzn | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Naga, Lao | nlq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Naga, Long Phuri | lpn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Naga, Makuri | jmn | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Naga, Paungnyuan | umn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Naga, Ponyo-Gongwang | npg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Naga, Tangkhul (Myanmar) | ntx | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | -1 | -1 |
Naga, Tangshang | nst | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Nusu | nuf | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Odia | ory | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Pa'o | blk | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Palaung, Ruching | pce | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Palaung, Rumai | rbb | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Palaung, Shwe | pll | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Pyen | pyy | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Rakhine | rki | 4 | 4 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Ranglong | rnl | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Rawang | raw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Riang Lai | yin | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Riang Lang | ril | 1 | 1 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Rohingya | rhg | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Samtao | stu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Shan | shn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Tai Laing | tjl | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Tai Loi | tlq | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Tai Nua | tdd | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Tamil | tam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Taungyo | tco | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Tavoyan | tvn | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tibetan, Khams | khg | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | 1 |
Vaiphei | vap | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Wa, Parauk | prk | 2 | 1 | 5 Complete Bible | -1 | 1 | -1 | 1 | -1 |
Wa, Vo | wbm | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Yinbaw | kvu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Yintale | kvy | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Zaiwa | atb | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Zayein | kxk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Zo | zom | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Totals: | 138 | 149 | 52 | 78 | 70 | 62 | 111 | 16 |
People Groups | 149 |
Unreached People Groups | 52 (34.9%) |
Population | 54,756,000 |
Population Annual Growth Rate | 0.9% |
Population in Unreached | 45,624,000 (83.3%) |
Primary Religion | Buddhism |
Percent Christian Adherent | 8.4% |
Percent Evangelical | 4.9% |
Evangelical Annual Growth Rate | 2.5% |
Pioneer Workers Needed * | 931 |
Country Progress Level | 4 ● |
Urbanization | 31% |
Continent | Asia |
Region | Asia, Southeast |
10/40 Window | Yes |
Country Code | BM |
Official Language(s) | Burmese |
Literacy Rate | 76% |
Estimated Illiterate Population | 13,141,000 |
Persecution Ranking | 17 (1=Highest) Open Doors |
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |