Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Samtao | 11,000 | 15,000 | ● | Samtao | Buddhism | 4 ● | 7.00 % | 5.40 % | -1 - | |
Sino-Burmese | 17,000 | 17,000 | ● | Burmese | Buddhism | 1 ● | 1.00 % | 0.70 % | 1 | |
South Asian, Bengali-speaking | 284,000 | 2,410,000 | Bengali | Islam | 1 ● | 0.41 % | 0.14 % | 6 | ||
South Asian, Odia-speaking | 121,000 | 121,000 | Odia | Hinduism | 1 ● | 1.00 % | 0.20 % | 2 | ||
South Asian, Telugu-speaking | 139,000 | 1,184,000 | Telugu | Hinduism | 2 ● | 8.00 % | 1.20 % | -1 - | ||
Tai Doi | 5,100 | 5,400 | ● | Tai Loi | Buddhism | 1 ● | 5.00 % | 1.00 % | 1 | |
Tai Khun | 131,000 | 139,000 | ● | Khun | Buddhism | 0 ☀︎ | 0.00 % | 0.00 % | 3 | |
Tai Laing | 116,000 | 116,000 | ● | Tai Laing | Buddhism | 0 ☀︎ | 0.03 % | 0.03 % | 2 | |
Tai Lue | 62,000 | 1,109,000 | ● | Lu | Buddhism | 1 ● | 0.22 % | 0.08 % | 1 | |
Tai Man, Shan | 4,569,000 | 4,678,000 | ● | Shan | Buddhism | 1 ● | 0.90 % | 0.82 % | 91 | |
Tai Nua, Chinese Shan | 104,000 | 718,000 | ● | Tai Nua | Buddhism | 1 ● | 0.11 % | 0.11 % | 2 | |
Taman, Htamandi | 34,000 | 34,000 | ● | Burmese | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Tamil (Hindu traditions) | 151,000 | 2,883,000 | Tamil | Hinduism | 4 ● | 10.99 % | 3.81 % | -1 - | ||
Tangsa | 69,000 | 86,000 | ● | Naga, Tangshang | Christianity | 5 ● | 90.00 % | 45.00 % | -1 - | |
Taungtha | 20,000 | 20,000 | ● | Chin, Rungtu | Buddhism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Taungyo | 46,000 | 46,000 | ● | Taungyo | Buddhism | 1 ● | 0.60 % | 0.40 % | 1 | |
Thai | 44,000 | 24,271,000 | Thai | Buddhism | 1 ● | 0.60 % | 0.40 % | 1 | ||
Tibetan, Khampa | 1,000 | 122,000 | ● | Tibetan, Khams | Buddhism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Uppu Chinbon | 45,000 | 46,000 | ● | Chin, Uppu | Ethnic Religions | 4 ● | 10.00 % | 8.00 % | -1 - | |
Vaiphei | 7,600 | 60,000 | ● | Vaiphei | Christianity | 5 ● | 87.00 % | 50.00 % | -1 - | |
Wa | 462,000 | 852,000 | ● | Wa, Parauk | Ethnic Religions | 5 ● | 30.00 % | 15.00 % | -1 - | |
Yaw | 22,000 | 22,000 | ● | Burmese | Buddhism | 1 ● | 0.15 % | 0.15 % | 1 | |
Zaiwa | 36,000 | 156,000 | ● | Zaiwa | Ethnic Religions | 4 ● | 7.00 % | 5.00 % | -1 - | |
Zo | 68,000 | 96,000 | ● | Zo | Christianity | 5 ● | 84.00 % | 50.00 % | -1 - | |
Totals: 149 | 54,756,000 | 52 ● | 8.35 % | 4.94 % | 931 | |||||
Unclassified / Other Individuals | 209,000 | |||||||||
UN Country Population (2024) | 54,965,000 |
State ▲ | Estimated Population |
---|---|
Ayeyarwady | 6,532,000 |
Bago | 5,140,000 |
Chin | 506,000 |
Kachin | 1,784,000 |
Kayah | 303,000 |
Kayin | 1,662,000 |
Magway | 4,137,000 |
Mandalay | 6,512,000 |
Mon | 2,169,000 |
Naypyitaw | 1,225,000 |
Rakhine | 3,368,000 |
Sagaing | 5,623,000 |
Shan | 6,150,000 |
Tanintharyi | 1,487,000 |
Yangon | 7,773,000 |
States: 15 | 54,371,000 |
UN Country Population | 54,965,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Achang | acn | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Akeu | aeu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Akha | ahk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Anong | nun | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Blang | blr | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Burmese | mya | 5 | 5 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chak | ckh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chakma | ccp | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Anu-Khongso | anl | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Chin, Asho | csh | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Chin, Bawm | bgr | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Chin, Bualkhaw | cbl | 1 | 0 | 5 Complete Bible | -1 | 1 | -1 | 1 | -1 |
Chin, Daai | dao | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Chin, Eastern Khumi | cek | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Chin, Ekai | cey | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Chin, Falam | cfm | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Hakha | cnh | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chin, Kaang | ckn | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Chin, Khumi | cnk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chin, Laitu | clj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chin, Lautu | clt | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Chin, Matu | hlt | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Chin, Muun | mwq | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Ngawn | cnw | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chin, Paite | pck | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Rawngtu | weu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Chin, Rungtu | rtc | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Chin, Senthang | sez | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Chin, Siyin | csy | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chin, Songlai | csj | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Chin, Sumtu | csv | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Chin, Tawr | tcp | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chin, Tedim | ctd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Thado | tcz | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Thaiphum | cth | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Chin, Uppu | cnb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chin, Zotung | czt | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chin, Zyphe | zyp | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Chinese, Hakka | hak | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Min Nan | nan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Yue | yue | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Danau | dnu | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Danu | dnv | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Drung | duu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gangte | gnb | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hmong Njua | hnj | 1 | 1 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Intha | int | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Jingpho | kac | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kadu | zkd | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Kanan | zkn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Karen, Bwe | bwe | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Karen, Geba | kvq | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Karen, Geko | ghk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Karen, Mobwa | jkm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Karen, Paku | jkp | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Karen, Pwo Eastern | kjp | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Karen, Pwo Western | pwo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Karen, S'gaw | ksw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kawyaw | kxf | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Kayah, Eastern | eky | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Kayah, Western | kyu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kayan (Myanmar) | pdu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kayaw | kvl | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Khamti | kht | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Khun | kkh | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Lacid | lsi | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lahta | kvt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Lahu | lhu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lahu Shi | lhi | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Lao | lao | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lhao Vo | mhx | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lisu | lis | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lu | khb | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 |
Malayalam | mal | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Mara | mrh | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Meitei | mni | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mizo | lus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mok | mqt | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Moken | mwt | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Mon | mnw | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Mro-Khimi | cmr | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mru | mro | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Muak Sa-aak | ukk | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Myanmar Sign Language | ysm | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Naga, Akyaung Ari | nqy | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Naga, Chen-Kayu | nqq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Naga, Jejara | pzn | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Naga, Khiamniungan | kix | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Naga, Kokak | nxk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Naga, Konyak | nbe | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Naga, Lainong | lzn | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Naga, Lao | nlq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Naga, Long Phuri | lpn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Naga, Makuri | jmn | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Naga, Paungnyuan | umn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Naga, Ponyo-Gongwang | npg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Naga, Tangkhul (Myanmar) | ntx | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | -1 | -1 |
Naga, Tangshang | nst | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Nusu | nuf | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Odia | ory | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Pa'o | blk | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Palaung, Ruching | pce | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Palaung, Rumai | rbb | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Palaung, Shwe | pll | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Pyen | pyy | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Rakhine | rki | 4 | 4 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Ranglong | rnl | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Rawang | raw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Riang Lai | yin | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Riang Lang | ril | 1 | 1 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Rohingya | rhg | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Samtao | stu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Shan | shn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Tai Laing | tjl | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Tai Loi | tlq | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Tai Nua | tdd | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Tamil | tam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Taungyo | tco | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Tavoyan | tvn | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tibetan, Khams | khg | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | 1 |
Vaiphei | vap | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Wa, Parauk | prk | 2 | 1 | 5 Complete Bible | -1 | 1 | -1 | 1 | -1 |
Wa, Vo | wbm | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Yinbaw | kvu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Yintale | kvy | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Zaiwa | atb | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Zayein | kxk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Zo | zom | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Totals: | 138 | 149 | 52 | 78 | 70 | 62 | 111 | 16 |
People Groups | 149 |
Unreached People Groups | 52 (34.9%) |
Population | 54,756,000 |
Population Annual Growth Rate | 0.9% |
Population in Unreached | 45,624,000 (83.3%) |
Primary Religion | Buddhism |
Percent Christian Adherent | 8.4% |
Percent Evangelical | 4.9% |
Evangelical Annual Growth Rate | 2.5% |
Pioneer Workers Needed * | 931 |
Country Progress Level | 4 ● |
Urbanization | 31% |
Continent | Asia |
Region | Asia, Southeast |
10/40 Window | Yes |
Country Code | BM |
Official Language(s) | Burmese |
Literacy Rate | 76% |
Estimated Illiterate Population | 13,141,000 |
Persecution Ranking | 17 (1=Highest) Open Doors |
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |