Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Arab | 1,300 | 3,025,000 | Arabic, Levantine | Islam | 2 ● | 50.00 % | 0.30 % | -1 - | ||
Babole | 8,200 | 8,200 | ● | Dibole | Christianity | 5 ● | 80.00 % | 23.00 % | -1 - | |
Bakwele | 17,000 | 27,000 | ● | Bekwel | Christianity | 4 ● | 90.00 % | 8.00 % | -1 - | |
Bangandu | 1,700 | 12,000 | ● | Bangandu | Christianity | 5 ● | 70.00 % | 22.00 % | -1 - | |
Bangi | 127,000 | 241,000 | ● | Bangi | Christianity | 4 ● | 90.00 % | 8.00 % | -1 - | |
Bomitaba | 20,000 | 21,000 | ● | Bomitaba | Christianity | 5 ● | 78.00 % | 30.00 % | -1 - | |
Bomwali | 59,000 | 71,000 | ● | Bomwali | Christianity | 4 ● | 95.00 % | 7.00 % | -1 - | |
Bongili | 14,000 | 14,000 | ● | Bongili | Christianity | 5 ● | 78.00 % | 20.00 % | -1 - | |
Bonjo | 6,700 | 6,700 | ● | Bonjo | Christianity | 5 ● | 75.00 % | 32.00 % | -1 - | |
Bulu Fang, Pidgin Bulu | 6,800 | 1,398,000 | ● | Bulu (Cameroon) | Christianity | 5 ● | 60.00 % | 12.00 % | -1 - | |
Deaf | 62,000 | 50,266,000 | ● | Language unknown | Christianity | 3 ● | 89.72 % | -1 | -1 - | |
Doondo | 48,000 | 48,000 | ● | Doondo | Christianity | 4 ● | 60.00 % | 3.00 % | -1 - | |
Fang, Pangwe | 14,000 | 2,244,000 | ● | Fang (Equatorial Guinea) | Christianity | 4 ● | 90.00 % | 6.00 % | -1 - | |
French | 14,000 | 50,757,000 | French | Christianity | 3 ● | 76.00 % | 0.40 % | -1 - | ||
Gbaya, Northwest | 6,800 | 574,000 | ● | Gbaya, Northwest | Christianity | 4 ● | 95.00 % | 8.00 % | -1 - | |
Hausa | 13,000 | 56,939,000 | Hausa | Islam | 1 ● | 0.68 % | 0.68 % | 1 | ||
Hutu, Rwandese | 25,000 | 13,646,000 | Kinyarwanda | Christianity | 5 ● | 85.00 % | 25.00 % | -1 - | ||
Kaamba | 3,400 | 3,400 | ● | Kaamba | Christianity | 4 ● | 65.00 % | 7.00 % | -1 - | |
Kako | 15,000 | 222,000 | ● | Kako | Christianity | 4 ● | 75.00 % | 5.00 % | -1 - | |
Keenge, Beembe | 144,000 | 144,000 | ● | Beembe | Christianity | 4 ● | 74.80 % | 3.00 % | -1 - | |
Kituba, Monokutuba | 2,084,000 | 2,084,000 | ● | Kituba (Congo) | Christianity | 5 ● | 95.20 % | 20.50 % | -1 - | |
Kongo | 30,000 | 6,402,000 | ● | Koongo | Christianity | 5 ● | 92.00 % | 20.00 % | -1 - | |
Kota | 20,000 | 71,000 | ● | Kota (Gabon) | Christianity | 5 ● | 80.00 % | 20.00 % | -1 - | |
Koyo | 1,700 | 1,700 | ● | Koyo | Christianity | 4 ● | 95.00 % | 3.00 % | -1 - | |
Kuba | 63,000 | 63,000 | ● | Likuba | Christianity | 5 ● | 95.00 % | 11.00 % | -1 - | |
Totals: 72 | 6,200,000 | 1 ● | 85.44 % | 14.70 % | 1 | |||||
Unclassified / Other Individuals | 45,000 | |||||||||
UN Country Population (2024) | 6,245,000 |
Province ▲ | Estimated Population |
---|---|
Bouenza | 505,000 |
Brazzaville | 2,243,000 |
Cuvette | 255,000 |
Cuvette-Ouest | 119,000 |
Kouilou | 150,000 |
Lékoumou | 157,000 |
Likouala | 252,000 |
Niari | 377,000 |
Plateaux | 286,000 |
Pointe Noire | 1,168,000 |
Pool | 387,000 |
Sangha | 140,000 |
Provinces: 12 | 6,039,000 |
UN Country Population | 6,245,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Akwa | akw | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Bangandu | bgf | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Bangi | bni | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Beembe | beq | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Bekwel | bkw | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Bomitaba | zmx | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bomwali | bmw | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bongili | bui | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Bonjo | bok | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Bulu (Cameroon) | bum | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Bwisi | bwz | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Dibole | bvx | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Doondo | dde | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Fang (Equatorial Guinea) | fan | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gbaya, Northwest | gya | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Gundi | gdi | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Hausa | hau | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kaamba | xku | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Kako | kkj | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Kinyarwanda | kin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Kituba (Congo) | mkw | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Kiyombe | yom | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Koongo | kng | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Koonzime | ozm | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Kota (Gabon) | koq | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Koyo | koh | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Kunyi | njx | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Laari | ldi | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Likuba | kxx | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Likwala | kwc | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Lingala | lin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lobala | loq | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Lumbu | lup | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Mbandja | zmz | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Mbangwe | zmn | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Mbere | mdt | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Mboko | mdu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Mbosi | mdw | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Moi (Congo) | mow | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Monzombo | moj | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Ndasa | nda | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Ngbaka | nga | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Ngbaka Ma'bo | nbm | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Ngbandi, Southern | nbw | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Ngom | nra | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Ngundi | ndn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Ngungwel | ngz | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Njebi | nzb | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Njyem | njy | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Ombamba | mbm | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Pol | pmm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Punu | puu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Sango | sag | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Suundi | sdj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Teke, Ibali | tek | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Teke-Eboo | ebo | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Teke-Kukuya | kkw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Teke-Laali | lli | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Teke-Nzikou | nzu | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Teke-Tege | teg | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Teke-Tsaayi | tyi | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Teke-Tyee | tyx | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Teke-Wuumu | ifm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Tsaangi | tsa | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Vili | vif | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Wumbvu | wum | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Yaka (Central African Republic) | axk | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Yaka (Congo) | iyx | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Totals: | 72 | 72 | 1 | 27 | 24 | 34 | 52 | 5 |
People Groups | 72 |
Unreached People Groups | 1 (1.4%) |
Population | 6,200,000 |
Population Annual Growth Rate | 2.6% |
Population in Unreached | 13,000 (0.2%) |
Primary Religion | Christianity |
Percent Christian Adherent | 85.4% |
Percent Evangelical | 14.7% |
Evangelical Annual Growth Rate | 2.4% |
Pioneer Workers Needed * | 1 |
Country Progress Level | 5 ● |
Urbanization | 67% |
Continent | Africa |
Region | Africa, West and Central |
10/40 Window | No |
Country Code | CF |
Official Language(s) | French |
Literacy Rate | 80% |
Estimated Illiterate Population | 1,240,000 |
Persecution Ranking | Not ranked |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |