Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Ajuran, Borana-speaking | 186,000 | 186,000 | ● | Oromo, Borana-Arsi-Guji | Islam | 1 ● | 0.40 % | 0.30 % | 4 | |
Ajuran, Somali-speaking | 195,000 | 195,000 | ● | Somali | Islam | 0 ☀︎ | 0.10 % | 0.08 % | 4 | |
Americans, U.S. | 14,000 | 197,948,000 | English | Christianity | 5 ● | 80.00 % | 29.00 % | -1 - | ||
Arab | 17,000 | 3,025,000 | Swahili | Islam | 1 ● | 1.00 % | 0.20 % | 1 | ||
Arab, Hadrami | 13,000 | 5,113,000 | Arabic, Hadrami | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Arab, Omani | 28,000 | 2,826,000 | Arabic, Omani | Islam | 1 ● | 0.30 % | 0.10 % | 1 | ||
Arab, Yemeni | 38,000 | 8,297,000 | Arabic, Ta'izzi-Adeni | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Aweer | 21,000 | 21,000 | ● | Aweer | Islam | 1 ● | 2.00 % | 0.30 % | 1 | |
Baganda | 103,000 | 9,099,000 | Ganda | Christianity | 5 ● | 70.00 % | 22.00 % | -1 - | ||
Bajuni | 98,000 | 139,000 | ● | Swahili | Islam | 1 ● | 5.00 % | 1.00 % | 2 | |
British | 46,000 | 54,161,000 | English | Christianity | 5 ● | 60.00 % | 15.00 % | -1 - | ||
Burji | 39,000 | 171,000 | Burji | Islam | 4 ● | 10.00 % | 8.00 % | -1 - | ||
Chagga | 21,000 | 1,365,000 | Mochi | Christianity | 5 ● | 75.00 % | 35.00 % | -1 - | ||
Chinese, general | 37,000 | 15,947,000 | Chinese, Mandarin | Non-Religious | 1 ● | 4.00 % | 1.00 % | 1 | ||
Chuka | 240,000 | 240,000 | ● | Gichuka | Ethnic Religions | 5 ● | 40.00 % | 23.00 % | -1 - | |
Daasanach | 20,000 | 113,000 | ● | Daasanach | Ethnic Religions | 1 ● | 5.00 % | 2.00 % | 1 | |
Dabida Taita | 368,000 | 400,000 | ● | Dawida | Christianity | 5 ● | 80.00 % | 38.00 % | -1 - | |
Dahalo | 3,200 | 3,200 | ● | Dahalo | Ethnic Religions | 4 ● | 7.00 % | 6.60 % | -1 - | |
Deaf | 422,000 | 50,266,000 | ● | Kenyan Sign Language | Christianity | 3 ● | 82.61 % | -1 | -1 - | |
El Molo | 1,200 | 1,200 | ● | Samburu | Ethnic Religions | 2 ● | 12.00 % | 2.00 % | -1 - | |
Embu | 453,000 | 453,000 | ● | Kiembu | Christianity | 5 ● | 95.00 % | 48.00 % | -1 - | |
French | 2,100 | 50,757,000 | French | Christianity | 3 ● | 61.00 % | 1.00 % | -1 - | ||
Goanese, Kenyan | 10,000 | 748,000 | Konkani, Goan | Christianity | 4 ● | 90.00 % | 5.00 % | -1 - | ||
Gujarati | 222,000 | 3,518,000 | Gujarati | Hinduism | 0 ☀︎ | 0.10 % | 0.02 % | 4 | ||
Gujarati Creole | 2,100 | 100,000 | Cutchi-Swahili | Islam | 1 ● | 2.00 % | 0.10 % | 1 | ||
Totals: 108 | 56,034,000 | 31 ● | 80.01 % | 45.43 % | 121 | |||||
Unclassified / Other Individuals | 169,000 | |||||||||
UN Country Population (2024) | 56,203,000 |
Province ▲ | Estimated Population |
---|---|
Baringo | 778,000 |
Bomet | 1,022,000 |
Bungoma | 1,949,000 |
Busia | 1,043,000 |
Elgeyo-Marakwet | 43,000 |
Embu | 710,000 |
Garissa | 981,000 |
Homa Bay | 1,321,000 |
Isiolo | 313,000 |
Kajiado | 1,304,000 |
Kakamega | 2,179,000 |
Kericho | 1,052,000 |
Kiambu | 2,821,000 |
Kilifi | 1,696,000 |
Kirinyaga | 712,000 |
Kisii | 1,478,000 |
Kisumu | 1,349,000 |
Kitui | 1,325,000 |
Kwale | 1,011,000 |
Laikipia | 605,000 |
Lamu | 168,000 |
Machakos | 1,659,000 |
Makueni | 1,153,000 |
Mandera | 1,011,000 |
Marsabit | 537,000 |
Meru | 1,804,000 |
Migori | 1,302,000 |
Mombasa | 1,409,000 |
Murang'a | 1,233,000 |
Nairobi | 5,130,000 |
Nakuru | 2,522,000 |
Nandi | 1,034,000 |
Narok | 1,351,000 |
Nyamira | 707,000 |
Nyandarua | 744,000 |
Nyeri | 885,000 |
Samburu | 362,000 |
Siaya | 1,158,000 |
Taita Taveta | 398,000 |
Tana River | 369,000 |
Tharaka-Nithi | 458,000 |
Trans Nzoia | 1,155,000 |
Turkana | 1,081,000 |
Uasin Gishu | 1,357,000 |
Vihiga | 688,000 |
Wajir | 911,000 |
West Pokot | 598,000 |
Provinces: 47 | 54,876,000 |
UN Country Population | 56,203,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Arabic, Hadrami | ayh | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Arabic, Omani | acx | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Arabic, Ta'izzi-Adeni | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Ateso | teo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Aweer | bob | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bukusu | bxk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Burji | bji | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Chichonyi-Chidzihana-Chikauma | coh | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Chidigo | dig | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chiduruma | dug | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Cutchi-Swahili | ccl | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Daasanach | dsh | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Dahalo | dal | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Dawida | dav | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Dholuo | luo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Ekegusii | guz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ganda | lug | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Garre | gex | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Gichuka | cuh | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Gikuyu | kik | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ik | ikx | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Kacchi | kfr | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Kamba | kam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Keiyo | eyo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Kenyan Sign Language | xki | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Kiembu | ebu | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kigiryama | nyf | 6 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kimiiru | mer | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kinyarwanda | kin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Kipfokomu | pkb | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kipsigis | sgc | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Kitharaka | thk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kiwilwana | mlk | 1 | 1 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Konkani, Goan | gom | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Konso | kxc | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Kuria | kuj | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Luidakho-Luisukha-Lutirichi | ida | 3 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Lukabaras | lkb | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Lulogooli | rag | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lutachoni | lts | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Maasai | mas | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Maay | ymm | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Makonde | kde | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Markweeta | enb | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Masaaba | myx | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mochi | old | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mwimbi-Muthambi | mws | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Nandi | niq | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Nubi | kcn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Nyala | nle | 1 | 0 | 4 New Testament | -1 | -1 | 1 | -1 | -1 |
Okiek | oki | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Olukhayo | lko | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Olumarachi | lri | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Olumarama | lrm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Olunyole | nyd | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Olushisa | lks | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Olutsotso | lto | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Oluwanga | lwg | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Omotik | omt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Orma | orc | 2 | 2 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Oromo, Borana-Arsi-Guji | gax | 4 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Pokoot | pko | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Rendille | rel | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Rundi | run | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Saamya-Gwe | lsm | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Sabaot | spy | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Sagalla | tga | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Samburu | saq | 3 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Segeju | seg | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Somali | som | 4 | 4 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Suba | sxb | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Swahili | swh | 3 | 3 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Taveta | tvs | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Terik | tec | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Toposa | toq | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Tugen | tuy | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Turkana | tuv | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Waata | ssn | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Yaaku | muu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Totals: | 87 | 108 | 31 | 50 | 50 | 65 | 71 | 12 |
People Groups | 108 |
Unreached People Groups | 31 (28.7%) |
Population | 56,034,000 |
Population Annual Growth Rate | 2.6% |
Population in Unreached | 5,486,000 (9.8%) |
Primary Religion | Christianity |
Percent Christian Adherent | 80.0% |
Percent Evangelical | 45.4% |
Evangelical Annual Growth Rate | 3.4% |
Pioneer Workers Needed * | 121 |
Country Progress Level | 5 ● |
Urbanization | 27% |
Continent | Africa |
Region | Africa, East and Southern |
10/40 Window | No |
Country Code | KE |
Official Language(s) | English | Swahili |
Literacy Rate | 82% |
Estimated Illiterate Population | 10,086,000 |
Persecution Ranking | Not ranked |
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |