Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Aari | 558,000 | 558,000 | 1 | ● | Aari | Ethnic Religions | 5 ● | 48.00 % | 46.53 % | -1 - |
![]() |
Afar | 2,307,000 | 2,940,000 | 3 | ● | Afar | Islam | 1 ● | 0.90 % | 0.01 % | 46 |
![]() |
Alaba | 448,000 | 448,000 | 1 | ● | Alaba-K'abeena | Islam | 1 ● | 2.64 % | 1.44 % | 9 |
![]() |
Americans, U.S. | 2,500 | 201,096,000 | 104 | English | Christianity | 5 ● | 78.00 % | 28.00 % | -1 - | |
![]() |
Amhara | 27,773,000 | 28,457,000 | 23 | ● | Amharic | Christianity | 3 ● | 97.00 % | 1.13 % | -1 - |
![]() |
Amhara, Wollo | 6,951,000 | 6,951,000 | 1 | ● | Amharic | Islam | 1 ● | 2.90 % | 0.20 % | 139 |
![]() |
Anuak | 183,000 | 332,000 | 3 | ● | Anuak | Christianity | 5 ● | 84.00 % | 59.48 % | -1 - |
![]() |
Arab | 2,200 | 3,066,000 | 39 | Arabic, Levantine | Islam | 2 ● | 8.00 % | 1.00 % | -1 - | |
![]() |
Arab, Sudanese | 23,000 | 19,600,000 | 19 | Arabic, Sudanese | Islam | 1 ● | 3.00 % | 0.50 % | 1 | |
![]() |
Arab, Yemeni | 6,700 | 9,672,000 | 16 | Arabic, Ta'izzi-Adeni | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Arbore | 13,000 | 13,000 | 1 | ● | Arbore | Ethnic Religions | 1 ● | 1.62 % | 1.62 % | 1 |
![]() |
Argobba | 242,000 | 242,000 | 1 | ● | Argobba | Islam | 1 ● | 4.61 % | 1.41 % | 5 |
![]() |
Armenian | 800 | 6,047,000 | 54 | Armenian, Western | Christianity | 4 ● | 94.00 % | 8.70 % | -1 - | |
![]() |
Awi | 1,092,000 | 1,092,000 | 1 | ● | Awngi | Christianity | 3 ● | 96.00 % | 0.23 % | -1 - |
![]() |
Baiso, Gedicho | 11,000 | 11,000 | 1 | ● | Baiso | Christianity | 5 ● | 88.00 % | 63.04 % | -1 - |
![]() |
Banna | 52,000 | 52,000 | 1 | ● | Hamer-Banne | Ethnic Religions | 1 ● | 3.00 % | 1.30 % | 1 |
![]() |
Basketo | 150,000 | 150,000 | 1 | ● | Basketo | Christianity | 5 ● | 94.00 % | 62.92 % | -1 - |
![]() |
Bench | 680,000 | 680,000 | 1 | ● | Bench | Christianity | 5 ● | 73.00 % | 65.69 % | -1 - |
![]() |
Berta, Benishangul | 362,000 | 643,000 | 2 | ● | Berta | Islam | 1 ● | 2.00 % | 0.10 % | 7 |
![]() |
Birale | 22,000 | 22,000 | 1 | ● | Tsamai | Ethnic Religions | 1 ● | 3.00 % | 2.00 % | 1 |
![]() |
Bodi | 13,000 | 13,000 | 1 | ● | Me'en | Ethnic Religions | 4 ● | 6.00 % | 3.85 % | -1 - |
![]() |
Boro, Shinasha | 93,000 | 93,000 | 1 | ● | Borna | Christianity | 4 ● | 99.00 % | 9.60 % | -1 - |
![]() |
British | 2,300 | 55,399,000 | 126 | English | Christianity | 4 ● | 60.00 % | 8.00 % | -1 - | |
![]() |
Burji | 138,000 | 178,000 | 2 | ● | Burji | Ethnic Religions | 5 ● | 40.00 % | 38.00 % | -1 - |
![]() |
Chara | 25,000 | 25,000 | 1 | ● | Tsaara | Ethnic Religions | 4 ● | 3.15 % | 2.03 % | -1 - |
Totals: 129 | 135,251,000 | 6 ☀︎ 33 ● | 58.40 % | 17.97 % | 623 | ||||||
Unclassified / Other Individuals | 221,000 | ||||||||||
UN Country Population (2025) | 135,472,000 |
Province ▲ | Estimated Population |
---|---|
Addis Abeba | 4,796,000 |
Afar | 2,525,000 |
Amhara | 29,894,000 |
Benshangul-Gumaz | 1,473,000 |
Dire Dawa | 645,000 |
Gambela Peoples | 599,000 |
Harari People | 340,000 |
Oromia | 49,369,000 |
Somali | 7,990,000 |
Southern Nations, Nationalities and Peoples | 26,780,000 |
Tigray | 7,409,000 |
Provinces: 11 | 131,820,000 |
UN Country Population | 135,472,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Aari | aiw | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Afar | aar | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Alaba-K'abeena | alw | 2 | 2 | 0 Unspecified | 1 | 1 | 1 | 1 | -1 |
Ale | gwd | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Amharic | amh | 5 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Anuak | anu | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Arabic, Ta'izzi-Adeni | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Arbore | arv | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Argobba | agj | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Awngi | awn | 2 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Baiso | bsw | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Basketo | bst | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Bench | bcq | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Berta | wti | 2 | 2 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Borna | bwo | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Burji | bji | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Daasanach | dsh | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Daats'iin | dtn | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Dawro | dwr | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Dime | dim | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Dirasha | gdl | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Dizin | mdx | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Dorze | doz | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ethiopian Sign Language | eth | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gamo | gmv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Ganza | gza | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Gayil | gyl | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Gedeo | drs | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Girirra | gii | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Gofa | gof | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gumuz | guk | 2 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Gwama | kmq | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Hadiyya | hdy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Hamer-Banne | amf | 2 | 2 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Harari | har | 1 | 1 | 0 Unspecified | -1 | -1 | 1 | 1 | -1 |
Hozo | hoz | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Inor | ior | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kachama-Ganjule | kcx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Kafa | kbr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Kambaata | ktb | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Karo (Ethiopia) | kxh | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kistane | gru | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Komo (Sudan) | xom | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Konso | kxc | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Koorete | kqy | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kunama | kun | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Kwegu | xwg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Libido | liq | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Mabaan | mfz | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Majang | mpe | 2 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Male | mdy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mawes Aasse | myf | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Me'en | mym | 2 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Melo | mfx | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Mesqan | mvz | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Mositacha | dox | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Murle | mur | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mursi | muz | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Nayi | noz | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Nuer | nus | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Nyangatom | nnj | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Opo | lgn | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Oromo, Borana-Arsi-Guji | gax | 6 | 3 | 0 Unspecified | 1 | -1 | 1 | 1 | -1 |
Oromo, Eastern | hae | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Oromo, West Central | gaz | 5 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Oyda | oyd | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Russian | rus | 1 | 0 | 0 Unspecified | 1 | 1 | 1 | 1 | 1 |
Saho | ssy | 1 | 0 | 0 Unspecified | 1 | -1 | 1 | 1 | -1 |
Sebat Bet Gurage | sgw | 7 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Seze | sze | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Shekkacho | moy | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Sheko | she | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Sidaama | sid | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Silt'e | stv | 1 | 1 | 0 Unspecified | -1 | -1 | 1 | 1 | -1 |
Somali | som | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Suri, Kacipo-Bale | koe | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Suri, Tirmaga-Chai | suq | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Toposa | toq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Tsaara | cra | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Tsamai | tsb | 2 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Turkana | tuv | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Uduk | udu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Wolane | wle | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Wolaytta | wal | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Xamtanga | xan | 1 | 0 | 2 Translation Started | 1 | -1 | 1 | 1 | -1 |
Yemsa | jnj | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Zay | zwa | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Zayse | zay | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Totals: | 98 | 129 | 33 | 48 | 53 | 75 | 84 | 11 |
People Groups | 129 |
Unreached People Groups | 33 (25.6%) |
Population | 135,251,000 |
Population Annual Growth Rate | 2.4% |
Population in Unreached | 30,671,000 (22.7%) |
Primary Religion | Christianity |
Percent Christian Adherent | 58.4% |
Percent Evangelical | 18.0% |
Pioneer Workers Needed * | 623 |
Country Progress Level | 5 ● |
Continent | Africa |
Region | Africa, East and Southern |
10/40 Window | Yes |
Country Code | ET |
Official Language(s) | Amharic |
Literacy Rate | 52% |
Estimated Illiterate Population | 64,920,000 |
Persecution Ranking | 33 (1=Highest) Open Doors |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() English |
More great prayer resources at Prayercast |