Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Nguruimi | 108,000 | 108,000 | ● | Ngoreme | Christianity | 5 ● | 85.00 % | 15.00 % | -1 - | |
Nguu | 427,000 | 427,000 | ● | Ngulu | Islam | 4 ● | 15.00 % | 4.00 % | -1 - | |
Nindi | 200 | 200 | ● | Nindi | Ethnic Religions | 4 ● | 30.00 % | 3.00 % | -1 - | |
Nyakyusa, Ngonde | 1,668,000 | 1,888,000 | ● | Nyakyusa-Ngonde | Christianity | 5 ● | 91.00 % | 19.00 % | -1 - | |
Nyambo, Ragwe | 832,000 | 832,000 | ● | Nyambo | Ethnic Religions | 5 ● | 45.00 % | 12.00 % | -1 - | |
Nyamwanga | 281,000 | 491,000 | ● | Nyamwanga | Christianity | 5 ● | 85.00 % | 12.00 % | -1 - | |
Nyamwezi, Nyanyembe | 2,036,000 | 2,036,000 | ● | Nyamwezi | Islam | 4 ● | 34.00 % | 8.00 % | -1 - | |
Nyanja, Chewa | 54,000 | 14,352,000 | Chichewa | Christianity | 5 ● | 88.00 % | 14.00 % | -1 - | ||
Nyankore | 24,000 | 468,000 | Nyankore | Christianity | 5 ● | 87.00 % | 14.00 % | -1 - | ||
Nyiha, Tanzania | 499,000 | 1,368,000 | ● | Nyiha, Tanzania | Ethnic Religions | 5 ● | 40.00 % | 17.00 % | -1 - | |
Nyika, Tanzania | 44,000 | 44,000 | ● | Nyika, Tanzania | Islam | 2 ● | 10.00 % | 0.20 % | -1 - | |
Pangwa | 202,000 | 202,000 | ● | Pangwa | Christianity | 5 ● | 85.00 % | 14.00 % | -1 - | |
Pare, Asu | 1,105,000 | 1,105,000 | ● | Asu (Tanzania) | Islam | 5 ● | 40.00 % | 12.00 % | -1 - | |
Pimbwe | 94,000 | 94,000 | ● | Pimbwe | Christianity | 3 ● | 80.00 % | 0.05 % | -1 - | |
Pogoro | 597,000 | 597,000 | ● | Pogolo | Christianity | 5 ● | 83.00 % | 13.00 % | -1 - | |
Portuguese | 1,500 | 17,337,000 | Portuguese | Christianity | 4 ● | 94.00 % | 3.00 % | -1 - | ||
Punjabi | 79,000 | 2,184,000 | Punjabi, Eastern | Other / Small | 1 ● | 1.00 % | 0.20 % | 2 | ||
Rangi | 790,000 | 790,000 | ● | Rangi | Islam | 4 ● | 20.00 % | 7.00 % | -1 - | |
Rombo | 237,000 | 237,000 | ● | Rombo | Christianity | 3 ● | 60.00 % | 2.00 % | -1 - | |
Rufiji | 646,000 | 646,000 | ● | Rufiji | Islam | 2 ● | 9.00 % | 1.50 % | -1 - | |
Rungwa | 58,000 | 58,000 | ● | Rungwa | Christianity | 3 ● | 74.00 % | 0.10 % | -1 - | |
Ruwila | 6,500 | 6,500 | ● | Ruwila | Christianity | 4 ● | 55.00 % | 4.00 % | -1 - | |
Safwa | 510,000 | 510,000 | ● | Safwa | Ethnic Religions | 4 ● | 5.06 % | 2.06 % | -1 - | |
Sagara | 255,000 | 255,000 | ● | Sagala | Ethnic Religions | 5 ● | 15.00 % | 11.00 % | -1 - | |
Sandawe | 88,000 | 88,000 | ● | Sandawe | Ethnic Religions | 4 ● | 15.00 % | 5.00 % | -1 - | |
Totals: 157 | 69,331,000 | 24 ● | 50.94 % | 10.97 % | 130 | |||||
Unclassified / Other Individuals | 88,000 | |||||||||
UN Country Population (2024) | 69,419,000 |
Province ▲ | Estimated Population |
---|---|
Arusha | 2,539,000 |
Dar es Salaam | 6,543,000 |
Dodoma | 3,124,000 |
Geita | 2,608,000 |
Iringa | 1,411,000 |
Kagera | 3,685,000 |
Katavi | 847,000 |
Kigoma | 3,190,000 |
Kilimanjaro | 2,458,000 |
Lindi | 1,297,000 |
Manyara | 2,136,000 |
Mara | 2,614,000 |
Mbeya | 4,058,000 |
Morogoro | 3,325,000 |
Mtwara | 1,905,000 |
Mwanza | 4,157,000 |
Njombe | 1,052,000 |
Pemba North | 318,000 |
Pemba South | 292,000 |
Pwani | 1,647,000 |
Rukwa | 1,506,000 |
Ruvuma | 2,064,000 |
Shinyanga | 2,301,000 |
Simiyu | 2,374,000 |
Singida | 2,055,000 |
Tabora | 3,436,000 |
Tanga | 3,065,000 |
Zanzibar North | 280,000 |
Zanzibar South and Central | 174,000 |
Zanzibar West | 890,000 |
Provinces: 30 | 67,351,000 |
UN Country Population | 69,419,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Alagwa | wbj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Asu (Tanzania) | asa | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Bemba | bem | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Bembe | bmb | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Bena (Tanzania) | bez | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Benamanga | egm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bende | bdp | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Bondei | bou | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Bungu | wun | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Burunge | bds | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Chichewa | nya | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chidigo | dig | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chingoni | xnj | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Cutchi-Swahili | ccl | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Datooga | tcc | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Dawida | dav | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Dhaiso | dhs | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Dholuo | luo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Doe | doe | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Ekegusii | guz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Fipa | fip | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ganda | lug | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gikuyu | kik | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Gogo | gog | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Gorowa | gow | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gweno | gwe | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Ha | haq | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Hadza | hts | 1 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Hangaza | han | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Haya | hay | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Hehe | heh | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ikizu | ikz | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ikoma-Nata-Isenye | ntk | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Iraqw | irk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Isanzu | isn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Jita | jit | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kabwa | cwa | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kacchi | kfr | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Kagulu | kki | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kahe | hka | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kalanga | kck | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kamba | kam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kami (Tanzania) | kcu | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kara (Tanzania) | reg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Kerewe | ked | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Kimbu | kiv | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Kinga | zga | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kinyarwanda | kin | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Kisankasa | kqh | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kisi | kiz | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Kiviila | job | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Konongo | kcz | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Kuria | kuj | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kutu | kdc | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kwaya | kya | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Kwere | cwe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Lambya | lai | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Luguru | ruf | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Maasai | mas | 4 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Machame | jmc | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Machinga | mvw | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Magoma | gmx | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Makhuwa-Meetto | mgh | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Makonde | kde | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Makwe | ymk | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Malila | mgq | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Mambwe-Lungu | mgr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Manda (Tanzania) | mgs | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Matambwe | wtb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Matengo | mgv | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Matumbi | mgw | 1 | 1 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Mbugu | mhd | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Mbugwe | mgz | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Mbunga | mgy | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Mochi | old | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mpoto | mpa | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mwera (Tanzania, Lindi Region) | mwe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Mwera (Tanzania, Ruvuma Region) | mjh | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Ndali | ndh | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ndamba | ndj | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ndendeule | dne | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ndengereko | ndg | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Ndonde Hamba | njd | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Ndwewe | nww | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Ngindo | nnq | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ngoreme | ngq | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Ngulu | ngp | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Nilamba | nim | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Nindi | nxi | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Nyakyusa-Ngonde | nyy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Nyambo | now | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Nyamwanga | mwn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Nyamwezi | nym | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Nyankore | nyn | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Nyaturu | rim | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Nyiha, Tanzania | nih | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Nyika, Tanzania | nkt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Pangwa | pbr | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Pimbwe | piw | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Pogolo | poy | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Rangi | lag | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Rombo | rof | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Rufiji | rui | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Rundi | run | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Rungwa | rnw | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Ruwila | rwl | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Rwa | rwk | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Safwa | sbk | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Sagala | sbm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Sandawe | sad | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Sangu (Tanzania) | sbp | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Shambala | ksb | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Shubi | suj | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Soga | xog | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Suba-Simbiti | ssc | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Subi | xsj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Sukuma | suk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Sumbwa | suw | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Swahili | swh | 9 | 9 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tanzanian Sign Language | tza | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Taveta | tvs | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Temi | soz | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Tongwe | tny | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Vidunda | vid | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Vinza | vin | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Vunjo | vun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Vwanji | wbi | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Wanda | wbh | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Yao | yao | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Zanaki | zak | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Zaramo | zaj | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Zigula | ziw | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Zinza | zin | 1 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Totals: | 143 | 157 | 24 | 88 | 77 | 98 | 95 | 17 |
People Groups | 157 |
Unreached People Groups | 24 (15.3%) |
Population | 69,331,000 |
Population Annual Growth Rate | 3.1% |
Population in Unreached | 6,238,000 (9.0%) |
Primary Religion | Christianity |
Percent Christian Adherent | 50.9% |
Percent Evangelical | 11.0% |
Evangelical Annual Growth Rate | 2.4% |
Pioneer Workers Needed * | 130 |
Country Progress Level | 5 ● |
Urbanization | 34% |
Continent | Africa |
Region | Africa, East and Southern |
10/40 Window | No |
Country Code | TZ |
Official Language(s) | Swahili | English |
Literacy Rate | 80% |
Estimated Illiterate Population | 13,866,000 |
Persecution Ranking | Not ranked |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |