Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Jamamadi | 1,000 | 1,000 | ● | Jamamadi | Christianity | 5 ● | 60.00 % | 15.00 % | -1 - | |
Japanese | 389,000 | 119,242,000 | Japanese | Christianity | 5 ● | 63.50 % | 15.00 % | -1 - | ||
Jarawara | 300 | 300 | ● | Jamamadi | Ethnic Religions | 5 ● | 30.00 % | 30.00 % | -1 - | |
Javae | 1,500 | 1,500 | ● | Karaja | Ethnic Religions | 2 ● | 20.00 % | 0.10 % | -1 - | |
Jenipapo-Kanide | 300 | 300 | ● | Portuguese | Christianity | 5 ● | 80.00 % | 20.00 % | -1 - | |
Jewish, Portuguese | 93,000 | 99,000 | ● | Portuguese | Ethnic Religions | 1 ● | 1.00 % | 0.30 % | 2 | |
Jiripanco | 2,300 | 2,300 | ● | Portuguese | Ethnic Religions | 2 ● | 10.00 % | 1.00 % | -1 - | |
Juma | -1 Unknown | -1 Unknown | ● | Language unknown | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 0 | |
Juruna | 500 | 500 | ● | Juruna | Christianity | 4 ● | 70.00 % | 7.00 % | -1 - | |
Kaapor | 1,600 | 1,600 | ● | Kaapor | Christianity | 4 ● | 70.00 % | 6.00 % | -1 - | |
Kabixi | 100 | 100 | ● | Portuguese | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kadiweu | 2,100 | 2,100 | ● | Kadiweu | Ethnic Religions | 5 ● | 40.00 % | 15.00 % | -1 - | |
Kahyana | 400 | 400 | Trio | Christianity | 4 ● | 65.00 % | 6.00 % | -1 - | ||
Kaimbe | 1,400 | 1,400 | ● | Portuguese | Ethnic Religions | 2 ● | 50.00 % | 2.00 % | -1 - | |
Kaingang | 37,000 | 37,000 | ● | Kaingang | Christianity | 5 ● | 60.00 % | 30.00 % | -1 - | |
Kaiwa | 37,000 | 38,000 | ● | Kaiwa | Christianity | 5 ● | 60.00 % | 35.00 % | -1 - | |
Kaixana | 1,500 | 1,500 | ● | Portuguese | Ethnic Religions | 2 ● | 20.00 % | 1.00 % | -1 - | |
Kalabaca | 200 | 200 | ● | Portuguese | Christianity | 5 ● | 80.00 % | 20.00 % | -1 - | |
Kalanko | 300 | 300 | ● | Portuguese | Ethnic Religions | 2 ● | 20.00 % | 0.50 % | -1 - | |
Kalapalo | 800 | 800 | ● | Kuikuro-Kalapalo | Ethnic Religions | 1 ● | 0.30 % | 0.30 % | 1 | |
Kamayura | 600 | 600 | ● | Kamayura | Ethnic Religions | 4 ● | 5.00 % | 5.00 % | -1 - | |
Kamba | 2,300 | 2,300 | ● | Portuguese | Ethnic Religions | 2 ● | 30.00 % | 2.00 % | -1 - | |
Kambeba | 1,600 | 2,200 | ● | Portuguese | Ethnic Religions | 2 ● | 20.00 % | 1.00 % | -1 - | |
Kambiwa | 3,200 | 3,200 | ● | Portuguese | Ethnic Religions | 4 ● | 50.00 % | 7.00 % | -1 - | |
Kampe | -1 Unknown | -1 Unknown | ● | Portuguese | Ethnic Religions | 2 ● | 10.00 % | 2.00 % | -1 - | |
Totals: 323 | 217,411,000 | 50 ● | 90.19 % | 25.11 % | 48 | |||||
Unclassified / Other Individuals | 226,000 | |||||||||
UN Country Population (2024) | 217,637,000 |
State ▲ | Estimated Population |
---|---|
Acre | 832,000 |
Alagoas | 3,536,000 |
Amapá | 759,000 |
Amazonas | 3,949,000 |
Bahia | 15,887,000 |
Ceará | 9,579,000 |
Distrito Federal | 2,913,000 |
Espírito Santo | 3,984,000 |
Goiás | 6,805,000 |
Maranhão | 7,452,000 |
Mato Grosso | 3,440,000 |
Mato Grosso do Sul | 2,776,000 |
Minas Gerais | 22,211,000 |
Pará | 8,592,000 |
Paraíba | 4,269,000 |
Paraná | 11,838,000 |
Pernambuco | 9,969,000 |
Piauí | 3,534,000 |
Rio de Janeiro | 18,123,000 |
Rio Grande do Norte | 3,591,000 |
Rio Grande do Sul | 12,120,000 |
Rondônia | 1,770,000 |
Roraima | 510,000 |
Santa Catarina | 7,081,000 |
São Paulo | 46,766,000 |
Sergipe | 2,344,000 |
Tocantins | 1,567,000 |
States: 27 | 216,197,000 |
UN Country Population | 217,637,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Aikana | tba | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Akawaio | ake | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Amahuaca | amc | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Amundava | adw | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Apalai | apy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Apinaye | apn | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Apurina | apu | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | 1 |
Arara, Mato Grosso | axg | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Arara, Para | aap | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Arawete | awt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Arua | arx | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Asheninka, Pichis | cpu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Asheninka, Ucayali-Yurua | cpb | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Asurini of Xingu | asn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Asurini, Tocantins | asu | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Aweti | awe | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Bakairi | bkq | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Baniwa | bwi | 2 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Basque | eus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bora | boa | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Bororo | bor | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Brazilian Sign Language | bzs | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Calo | rmq | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Canela | ram | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Carapana | cbc | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Carib | car | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Chiquitano | cax | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Cinta Larga | cin | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Cubeo | cub | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Curripaco | kpc | 3 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Daw | kwa | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Deni | dny | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Desano | des | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Enawene-Nawe | unk | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gaviao do Jiparana | gvo | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Gaviao, Para | gvp | 3 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Guaja | gvj | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Guajajara | gub | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Guarani, Ava | nhd | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Guarani, Mbya | gun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Guarequena | gae | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Himarima | hir | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Hixkaryana | hix | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Hunsrik | hrx | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Hupde | jup | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Iate | fun | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Ikpeng | txi | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Irantxe | irn | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Jamamadi | jaa | 2 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Japanese | jpn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Juruna | jur | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Kaapor | urb | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kadiweu | kbc | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kaingang | kgp | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Kaiwa | kgk | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Kamayura | kay | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Kanamari | knm | 3 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Karaja | kpj | 2 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Karipuna | kuq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Karipuna French Creole | kmv | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Karitiana | ktn | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Karo (Brazil) | arr | 2 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Kashinawa | cbs | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Katukina, Panoan | knt | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Kaxarari | ktx | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Kaxuiana | kbb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Kayabi | kyz | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kayapo | txu | 3 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Korubo | xor | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Kraho | xra | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Krenak | kqq | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Krikati-Timbira | xri | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Kuikuro-Kalapalo | kui | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kulina | cul | 2 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Kwaza | xwa | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Latunde | ltn | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Machinere | mpd | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Macuna | myy | 3 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Macushi | mbc | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Makurap | mpu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Mamainde | wmd | 2 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Maquiritari | mch | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Marubo | mzr | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Matis | mpq | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Matses | mcf | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Maxakali | mbl | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mehinaku | mmh | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Morerebi | xmo | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Munduruku | myu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Nadeb | mbj | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Nambikuara, Southern | nab | 2 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Nhengatu | yrl | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Ninam | shb | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Pakaasnovos | pav | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Palikur | plu | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Panara | kre | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Parakana | pak | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Parecis | pab | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Patamona | pbc | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Paumari | pad | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Pemon | aoc | 2 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Piraha | myp | 2 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Piratapuyo | pir | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Plautdietsch | pdt | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Pokanga | pok | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Portuguese | por | 108 | 26 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Purubora | pur | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Rikbaktsa | rkb | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Romani, Vlax | rmy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Sabane | sae | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Saluma | slj | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Sanuma | xsu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Satere-Mawe | mav | 2 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Sharanahua | mcd | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Sikiana | sik | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Suruaha | swx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Surui | sru | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Surui Do Para | mdz | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Suya | suy | 2 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Tapirape | taf | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Tariana | tae | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Tembe | tqb | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Tenharim | pah | 4 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Terena | ter | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Ticuna | tca | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Trio | tri | 2 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Trumai | tpy | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Tucano | tuo | 4 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Tupari | tpr | 2 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Turiwara | twt | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tuyuca | tue | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Unknown | xxx | 9 | 5 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Uru-Eu-Wau-Wau | urz | 2 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Uru-Pa-In | urp | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Waimaha | bao | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Waimiri-Atroari | atr | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Waiwai | waw | 6 | 0 | 5 Complete Bible | -1 | 1 | -1 | 1 | -1 |
Wajiara | yui | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Wanano | gvc | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Wapishana | wap | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Waura | wau | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Wayampi | oym | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Wayana | way | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Witoto, Murui | huu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Xavante | xav | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Xerente | xer | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Xokleng | xok | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Yaminahua | yaa | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Yanomami | wca | 2 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Yanomamo | guu | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Yaroame | yro | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Yawanawa | ywn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Yuhup | yab | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Zo'e | pto | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Totals: | 171 | 323 | 50 | 86 | 81 | 69 | 127 | 19 |
People Groups | 323 |
Unreached People Groups | 50 (15.5%) |
Population | 217,411,000 |
Population Annual Growth Rate | 0.8% |
Population in Unreached | 140,000 (0.1%) |
Primary Religion | Christianity |
Percent Christian Adherent | 90.2% |
Percent Evangelical | 25.1% |
Evangelical Annual Growth Rate | 1.7% |
Pioneer Workers Needed * | 48 |
Country Progress Level | 5 ● |
Urbanization | 87% |
Continent | South America |
Region | America, Latin |
10/40 Window | No |
Country Code | BR |
Official Language(s) | Portuguese |
Literacy Rate | 98% |
Estimated Illiterate Population | 4,348,000 |
Persecution Ranking | Not ranked |
All Unreached |
|
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Indian Tribes of Brazil Map (Source: SEPAL) |
Perry-Castaneda Map Collection |
Brazil Prayercast Video |