Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Kalmyk-Oirat | 800 | 524,000 | 7 | Kalmyk-Oirat | Buddhism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Karachay | 1,900 | 252,000 | 4 | Karachay-Balkar | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Karaite | 600 | 2,300 | 5 | Kazakh | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Karakalpak | 30,000 | 996,000 | 8 | Karakalpak | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Karelian | 300 | 45,000 | 5 | Russian | Christianity | 3 ● | 60.00 % | 1.00 % | -1 - | |
![]() |
Kazakh | 14,508,000 | 18,238,000 | 24 | ● | Kazakh | Islam | 1 ● | 0.50 % | 0.17 % | 290 |
![]() |
Komi-Permyat | 800 | 59,000 | 4 | Komi-Permyak | Christianity | 2 ● | 45.00 % | 1.50 % | -1 - | |
![]() |
Korean | 127,000 | 82,148,000 | 51 | Russian | Non-Religious | 5 ● | 31.00 % | 16.00 % | -1 - | |
![]() |
Kumyk | 1,100 | 569,000 | 6 | Kumyk | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Kurd, Kurmanji | 54,000 | 13,183,000 | 33 | Kurdish, Northern | Islam | 1 ● | 0.30 % | 0.10 % | 1 | |
![]() |
Kyrgyz | 42,000 | 6,339,000 | 14 | Kyrgyz | Islam | 1 ● | 4.00 % | 0.40 % | 1 | |
![]() |
Lak | 800 | 189,000 | 7 | Lak | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Latvian | 1,400 | 1,457,000 | 22 | Latvian, Standard | Christianity | 4 ● | 61.00 % | 7.00 % | -1 - | |
![]() |
Lezgin | 5,500 | 897,000 | 9 | Lezgi | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Lithuanian | 6,100 | 2,884,000 | 25 | Lithuanian | Christianity | 3 ● | 86.00 % | 1.10 % | -1 - | |
![]() |
Mari, Eastern | 5,100 | 155,000 | 2 | ● | Mari, Hill | Christianity | 3 ● | 55.00 % | 0.50 % | -1 - |
![]() |
Mari, Low | 8,700 | 432,000 | 3 | Mari, Meadow | Christianity | 3 ● | 62.00 % | 2.00 % | -1 - | |
![]() |
Mennonite | 44,000 | 500,000 | 12 | Plautdietsch | Christianity | 4 ● | 90.00 % | 10.00 % | -1 - | |
![]() |
Moldovan | 18,000 | 2,610,000 | 20 | Romanian | Christianity | 3 ● | 82.00 % | 1.00 % | -1 - | |
![]() |
Mordvinian | 10,000 | 108,000 | 9 | Erzya | Christianity | 3 ● | 65.00 % | 1.00 % | -1 - | |
![]() |
Ossette | 1,900 | 649,000 | 10 | Ossetic | Christianity | 2 ● | 45.00 % | 1.00 % | -1 - | |
![]() |
Pashtun, Southern | 700 | 9,281,000 | 9 | Pashto, Southern | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Persian | 500 | 48,149,000 | 42 | Persian, Iranian | Islam | 1 ● | 0.50 % | 0.20 % | 1 | |
![]() |
Polish | 37,000 | 43,154,000 | 45 | Polish | Christianity | 3 ● | 90.00 % | 0.30 % | -1 - | |
![]() |
Romani, Domari | 7,000 | 1,952,000 | 15 | Russian | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Totals: 68 | 20,731,000 | 24 ☀︎ 36 ● | 11.80 % | 0.54 % | 351 | ||||||
Unclassified / Other Individuals | 113,000 | ||||||||||
UN Country Population (2025) | 20,844,000 |
Province ▲ | Estimated Population |
---|---|
Almaty | 2,063,000 |
Aqmola | 1,113,000 |
Aqtöbe | 1,145,000 |
Atyrau | 770,000 |
East Kazakhstan | 2,110,000 |
Mangghystau | 732,000 |
North Kazakhstan | 902,000 |
Pavlodar | 1,121,000 |
Qaraghandy | 2,027,000 |
Qostanay | 1,338,000 |
Qyzylorda | 1,025,000 |
South Kazakhstan | 3,729,000 |
West Kazakhstan | 905,000 |
Zhambyl | 1,543,000 |
Provinces: 14 | 20,523,000 |
UN Country Population | 20,844,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Arabic, Uzbeki | auz | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Avar | ava | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Azerbaijani, North | azj | 1 | 1 | 0 Unspecified | 1 | 1 | 1 | 1 | -1 |
Bashkort | bak | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Buriat, Russia | bxr | 1 | 0 | 0 Unspecified | 1 | 1 | 1 | 1 | -1 |
Chechen | che | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chuvash | chv | 2 | 0 | 2 Translation Started | 1 | 1 | 1 | 1 | -1 |
Dargwa | dar | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Dari | prs | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Dungan | dng | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Erzya | myv | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Gagauz | gag | 1 | 0 | 0 Unspecified | 1 | 1 | 1 | 1 | -1 |
Georgian | kat | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ingush | inh | 1 | 1 | 0 Unspecified | -1 | -1 | 1 | -1 | -1 |
Kalmyk-Oirat | xal | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Karachay-Balkar | krc | 2 | 2 | 0 Unspecified | 1 | 1 | 1 | 1 | -1 |
Karakalpak | kaa | 1 | 1 | 2 Translation Started | 1 | 1 | 1 | 1 | -1 |
Kazakh | kaz | 2 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Khakas | kjh | 1 | 0 | 0 Unspecified | 1 | -1 | 1 | 1 | -1 |
Komi-Permyak | koi | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kumyk | kum | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Kyrgyz | kir | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lak | lbe | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lezgi | lez | 1 | 1 | 0 Unspecified | 1 | 1 | 1 | 1 | -1 |
Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Mari, Hill | mrj | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Mari, Meadow | mhr | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Nogai | nog | 1 | 1 | 2 Translation Started | 1 | 1 | 1 | 1 | -1 |
Ossetic | oss | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Plautdietsch | pdt | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Romani, Sinte | rmo | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romanian | ron | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Russian | rus | 9 | 3 | 0 Unspecified | 1 | 1 | 1 | 1 | 1 |
Shor | cjs | 1 | 0 | 0 Unspecified | -1 | 1 | -1 | 1 | -1 |
Tajik | tgk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Talysh | tly | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Tatar | tat | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Turkmen | tuk | 1 | 1 | 0 Unspecified | 1 | 1 | 1 | 1 | -1 |
Udi | udi | 1 | 0 | 0 Unspecified | 1 | 1 | -1 | 1 | -1 |
Udmurt | udm | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Uyghur | uig | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Uzbek, Northern | uzn | 1 | 1 | 0 Unspecified | 1 | 1 | 1 | 1 | 1 |
Totals: | 56 | 68 | 36 | 48 | 52 | 51 | 37 | 18 |
People Groups | 68 |
Unreached People Groups | 36 (52.9%) |
Population | 20,731,000 |
Population Annual Growth Rate | 1.2% |
Population in Unreached | 16,484,000 (79.5%) |
Primary Religion | Islam |
Percent Christian Adherent | 11.8% |
Percent Evangelical | 0.5% |
Pioneer Workers Needed * | 351 |
Country Progress Level | 2 ● |
Continent | Asia |
Region | Asia, Central |
10/40 Window | Yes |
Country Code | KZ |
Official Language(s) | Kazakh | Russian |
Literacy Rate | 99% |
Estimated Illiterate Population | 207,000 |
Persecution Ranking | 38 (1=Highest) Open Doors |
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() English |
More great prayer resources at Prayercast |