Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Kung-Ekoka | 4,500 | 28,000 | 4 | Kung-Ekoka | Ethnic Religions | 2 ● | 8.00 % | 0.20 % | -1 - | |
![]() |
Kxoe, Xun | 1,600 | 9,400 | 5 | Khwedam | Ethnic Religions | 5 ● | 20.00 % | 15.00 % | -1 - | |
![]() |
Lembaa | 1,497,000 | 1,610,000 | 2 | ● | Venda | Ethnic Religions | 5 ● | 40.00 % | 17.72 % | -1 - |
![]() |
Makhuwa | 19,000 | 4,763,000 | 3 | Makhuwa | Ethnic Religions | 4 ● | 21.00 % | 3.00 % | -1 - | |
![]() |
Malay, Cape | 350,000 | 350,000 | 1 | ● | Afrikaans | Islam | 1 ● | 0.50 % | 0.20 % | 7 |
![]() |
Mauritian | 46,000 | 1,084,000 | 10 | Morisyen | Hinduism | 4 ● | 35.00 % | 6.00 % | -1 - | |
![]() |
Nama, Khoekhoe | 2,300 | 428,000 | 2 | Khoekhoe | Christianity | 5 ● | 70.00 % | 14.00 % | -1 - | |
![]() |
Ndebele, Southern | 1,348,000 | 1,348,000 | 1 | ● | Ndebele (South Africa) | Christianity | 5 ● | 80.00 % | 12.18 % | -1 - |
![]() |
Nghuki | 800 | 800 | 1 | ● | Afrikaans | Christianity | 3 ● | 90.00 % | 2.00 % | -1 - |
![]() |
Nusan Nung, Ngamani | 500 | 3,600 | 3 | Taa | Ethnic Religions | 2 ● | 14.00 % | 2.00 % | -1 - | |
![]() |
Nyanja, Chewa | 3,500 | 14,810,000 | 8 | Chichewa | Christianity | 5 ● | 65.00 % | 13.00 % | -1 - | |
![]() |
Pedi, North Sotho | 5,763,000 | 5,986,000 | 3 | ● | Sotho, Northern | Christianity | 5 ● | 82.00 % | 12.18 % | -1 - |
![]() |
Portuguese | 2,024,000 | 17,725,000 | 46 | Portuguese | Christianity | 4 ● | 94.00 % | 3.32 % | -1 - | |
![]() |
Romani, Romanichal | 11,000 | 187,000 | 3 | Angloromani | Christianity | 4 ● | 65.00 % | 3.00 % | -1 - | |
![]() |
Ronga | 1,400 | 854,000 | 2 | Ronga | Christianity | 4 ● | 80.00 % | 3.00 % | -1 - | |
![]() |
Setswana | 438,000 | 915,000 | 2 | ● | Setswana | Christianity | 5 ● | 68.00 % | 16.00 % | -1 - |
![]() |
Shona | 24,000 | 1,434,000 | 7 | Shona | Christianity | 5 ● | 65.00 % | 12.00 % | -1 - | |
![]() |
Somali | 26,000 | 28,162,000 | 26 | Somali | Islam | 1 ● | 0.50 % | 0.40 % | 1 | |
![]() |
Sotho, Khutswe | 659,000 | 659,000 | 1 | ● | Sotho, Northern | Christianity | 5 ● | 80.00 % | 14.00 % | -1 - |
![]() |
Sotho, Southern | 4,802,000 | 6,609,000 | 4 | ● | Sotho, Southern | Christianity | 5 ● | 82.00 % | 21.04 % | -1 - |
![]() |
South Asian, Telugu-speaking | 5,400 | 1,167,000 | 11 | Telugu | Hinduism | 4 ● | 7.00 % | 7.00 % | -1 - | |
![]() |
Swahili | 2,700 | 1,201,000 | 25 | Swahili | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Swazi | 1,613,000 | 2,760,000 | 5 | Swati | Christianity | 5 ● | 75.00 % | 16.61 % | -1 - | |
![]() |
Tamil (Hindu traditions) | 35,000 | 2,974,000 | 20 | Tamil | Hinduism | 2 ● | 12.00 % | 1.50 % | -1 - | |
![]() |
Tsonga, Shangaan | 2,820,000 | 8,806,000 | 4 | ● | Tsonga | Christianity | 5 ● | 68.00 % | 21.04 % | -1 - |
Totals: 66 | 64,606,000 | 2 ☀︎ 8 ● | 77.06 % | 21.02 % | 23 | ||||||
Unclassified / Other Individuals | 141,000 | ||||||||||
UN Country Population (2025) | 64,747,000 |
Province ▲ | Estimated Population |
---|---|
Eastern Cape | 8,041,000 |
Free State | 3,258,000 |
Gauteng | 15,399,000 |
KwaZulu-Natal | 12,716,000 |
Limpopo | 6,664,000 |
Mpumalanga | 4,983,000 |
North West | 4,307,000 |
Northern Cape | 1,372,000 |
Western Cape | 7,217,000 |
Provinces: 9 | 63,957,000 |
UN Country Population | 64,747,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Afrikaans | afr | 4 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Angloromani | rme | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Bhojpuri | bho | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Birwa | brl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Chichewa | nya | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
English | eng | 7 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Khoekhoe | naq | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Khwedam | xuu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kinyarwanda | kin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kung-Ekoka | knw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Makhuwa | vmw | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Morisyen | mfe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ndebele (South Africa) | nbl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Northwestern Kung | vaj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Oorlams | oor | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ronga | rng | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Setswana | tsn | 11 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Shona | sna | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Sotho, Northern | nso | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Sotho, Southern | sot | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
South African Sign Language | sfs | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Swati | ssw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Taa | nmn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Tamil | tam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tsonga | tso | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Tswa | tsc | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Venda | ven | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Xhosa | xho | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Zulu | zul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Totals: | 45 | 66 | 8 | 36 | 29 | 37 | 40 | 20 |
People Groups | 66 |
Unreached People Groups | 8 (12.1%) |
Population | 64,606,000 |
Population Annual Growth Rate | 0.8% |
Population in Unreached | 1,052,000 (1.6%) |
Primary Religion | Christianity |
Percent Christian Adherent | 77.1% |
Percent Evangelical | 21.0% |
Pioneer Workers Needed * | 23 |
Country Progress Level | 5 ● |
Continent | Africa |
Region | Africa, East and Southern |
10/40 Window | No |
Country Code | SF |
Official Language(s) | English | Afrikaans |
Literacy Rate | 87% |
Estimated Illiterate Population | 8,399,000 |
Persecution Ranking | Not ranked |
![]() All Unreached |
![]() English |
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
South Africa Prayercast Video |