Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Afrikaner | 4,058,000 | 4,760,000 | 15 | ● | Afrikaans | Christianity | 5 ● | 89.00 % | 23.25 % | -1 - |
![]() |
Americans, U.S. | 12,000 | 197,948,000 | 104 | English | Christianity | 5 ● | 77.00 % | 28.00 % | -1 - | |
![]() |
Anglo-South African | 1,372,000 | 1,506,000 | 5 | ● | English | Christianity | 5 ● | 85.00 % | 19.93 % | -1 - |
![]() |
Arab, Egyptian | 62,000 | 78,032,000 | 35 | Arabic, Egyptian | Islam | 4 ● | 13.00 % | 3.90 % | -1 - | |
![]() |
Arab, Lebanese | 5,800 | 6,275,000 | 42 | Arabic, Levantine | Islam | 2 ● | 32.00 % | 0.50 % | -1 - | |
![]() |
Bhojpuri Bihari | 59,000 | 87,000 | 2 | Bhojpuri | Hinduism | 1 ● | 5.00 % | 0.50 % | 1 | |
![]() |
Birwa | 12,000 | 167,000 | 3 | Birwa | Ethnic Religions | 4 ● | 34.00 % | 6.00 % | -1 - | |
![]() |
British | 276,000 | 54,161,000 | 126 | English | Christianity | 4 ● | 60.00 % | 8.80 % | -1 - | |
![]() |
Chinese, general | 368,000 | 15,947,000 | 64 | English | Non-Religious | 4 ● | 8.00 % | 5.70 % | -1 - | |
![]() |
Coloured | 5,430,000 | 5,430,000 | 1 | ● | Afrikaans | Christianity | 5 ● | 82.00 % | 24.36 % | -1 - |
![]() |
Coloured Creole | 41,000 | 41,000 | 1 | ● | Oorlams | Christianity | 4 ● | 80.00 % | 6.00 % | -1 - |
![]() |
Deaf | 458,000 | 50,266,000 | 216 | ● | South African Sign Language | Christianity | 3 ● | 75.24 % | -1 | -1 - |
![]() |
Dutch | 31,000 | 13,875,000 | 29 | Dutch | Non-Religious | 4 ● | 46.00 % | 4.50 % | -1 - | |
![]() |
French | 12,000 | 50,757,000 | 113 | French | Christianity | 3 ● | 61.00 % | 1.00 % | -1 - | |
![]() |
German | 15,000 | 67,020,000 | 78 | German, Standard | Christianity | 4 ● | 64.00 % | 2.10 % | -1 - | |
![]() |
Greek | 22,000 | 10,379,000 | 70 | Greek | Christianity | 3 ● | 91.00 % | 0.40 % | -1 - | |
![]() |
Griqua | 100 | 100 | 1 | ● | English | Christianity | 4 ● | 100.00 % | 10.00 % | -1 - |
![]() |
Gujarati | 33,000 | 3,347,000 | 29 | Gujarati | Hinduism | 1 ● | 3.00 % | 0.40 % | 1 | |
![]() |
Hindi | 476,000 | 2,753,000 | 17 | Hindi | Hinduism | 1 ● | 4.00 % | 0.60 % | 10 | |
![]() |
Hutu, Rwandese | 6,000 | 13,796,000 | 15 | Kinyarwanda | Christianity | 5 ● | 86.00 % | 25.00 % | -1 - | |
![]() |
Indian, English-speaking | 471,000 | 550,000 | 2 | English | Hinduism | 2 ● | 10.00 % | 1.00 % | -1 - | |
![]() |
Italian | 20,000 | 37,587,000 | 60 | Italian | Christianity | 3 ● | 82.00 % | 1.10 % | -1 - | |
![]() |
Jewish, English-speaking | 52,000 | 5,431,000 | 13 | ● | English | Ethnic Religions | 1 ● | 0.50 % | 0.10 % | 1 |
![]() |
Korana | 11,000 | 11,000 | 1 | ● | Language unknown | Christianity | 4 ● | 70.00 % | 10.00 % | -1 - |
![]() |
Korean | 1,400 | 81,945,000 | 51 | Korean | Christianity | 5 ● | 31.00 % | 16.80 % | -1 - | |
Totals: 66 | 60,887,000 | 2 ☀︎ 8 ● | 77.06 % | 21.02 % | 23 | ||||||
Unclassified / Other Individuals | 133,000 | ||||||||||
UN Country Population (2024) | 61,020,000 |
Province ▲ | Estimated Population |
---|---|
Eastern Cape | 7,578,000 |
Free State | 3,070,000 |
Gauteng | 14,513,000 |
KwaZulu-Natal | 11,984,000 |
Limpopo | 6,281,000 |
Mpumalanga | 4,696,000 |
North West | 4,059,000 |
Northern Cape | 1,293,000 |
Western Cape | 6,802,000 |
Provinces: 9 | 60,276,000 |
UN Country Population | 61,020,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Afrikaans | afr | 4 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Angloromani | rme | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Bhojpuri | bho | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Birwa | brl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chichewa | nya | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
English | eng | 7 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Khoekhoe | naq | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Khwedam | xuu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kinyarwanda | kin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kung-Ekoka | knw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Makhuwa | vmw | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Morisyen | mfe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ndebele (South Africa) | nbl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Northwestern Kung | vaj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Oorlams | oor | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ronga | rng | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Setswana | tsn | 11 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Shona | sna | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Sotho, Northern | nso | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Sotho, Southern | sot | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
South African Sign Language | sfs | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Swati | ssw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Taa | nmn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Tamil | tam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tsonga | tso | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Tswa | tsc | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Venda | ven | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Xhosa | xho | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Zulu | zul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Totals: | 45 | 66 | 8 | 36 | 29 | 37 | 40 | 20 |
People Groups | 66 |
Unreached People Groups | 8 (12.1%) |
Population | 60,887,000 |
Population Annual Growth Rate | 0.8% |
Population in Unreached | 991,000 (1.6%) |
Primary Religion | Christianity |
Percent Christian Adherent | 77.1% |
Percent Evangelical | 21.0% |
Pioneer Workers Needed * | 23 |
Country Progress Level | 5 ● |
Urbanization | 66% |
Continent | Africa |
Region | Africa, East and Southern |
10/40 Window | No |
Country Code | SF |
Official Language(s) | English | Afrikaans |
Literacy Rate | 87% |
Estimated Illiterate Population | 7,915,000 |
Persecution Ranking | Not ranked |
![]() All Unreached |
![]() |
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
South Africa Prayercast Video |