Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Kurd, Kurmanji | 9,453,000 | 13,183,000 | 33 | ● | Kurdish, Northern | Islam | 0 ☀︎ | 0.01 % | 0.00 % | 189 |
![]() |
Kurd, Turkish-speaking | 6,551,000 | 6,551,000 | 1 | ● | Turkish | Islam | 0 ☀︎ | 0.01 % | 0.00 % | 131 |
![]() |
Kyrgyz | 27,000 | 6,339,000 | 14 | Kyrgyz | Islam | 1 ● | 5.00 % | 0.70 % | 1 | |
![]() |
Laz, Lazuri | 108,000 | 110,000 | 3 | ● | Laz | Islam | 1 ● | 2.00 % | 0.20 % | 2 |
![]() |
Lezgin | 3,500 | 897,000 | 9 | Lezgi | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Macedonian | 48,000 | 1,784,000 | 29 | Macedonian | Christianity | 3 ● | 65.00 % | 0.20 % | -1 - | |
![]() |
Moldovan | 7,800 | 2,610,000 | 20 | Romanian | Christianity | 4 ● | 70.00 % | 4.00 % | -1 - | |
![]() |
Ossette | 43,000 | 649,000 | 10 | Ossetic | Islam | 2 ● | 6.00 % | 0.30 % | -1 - | |
![]() |
Persian | 132,000 | 48,149,000 | 42 | ● | Persian, Iranian | Islam | 1 ● | 0.30 % | 0.10 % | 3 |
![]() |
Pomak | 405,000 | 501,000 | 5 | ● | Bulgarian | Islam | 1 ● | 2.00 % | 0.40 % | 8 |
![]() |
Pontic Greek | 5,200 | 372,000 | 3 | Pontic | Islam | 1 ● | 5.00 % | 0.00 % | 1 | |
![]() |
Romani, Balkan | 76,000 | 948,000 | 16 | Romani, Balkan | Islam | 1 ● | 4.50 % | 0.50 % | 2 | |
![]() |
Romani, Domari | 14,000 | 1,952,000 | 15 | ● | Domari | Islam | 1 ● | 1.00 % | 0.20 % | 1 |
![]() |
Romanian | 10,000 | 20,948,000 | 40 | Romanian | Christianity | 4 ● | 97.00 % | 5.40 % | -1 - | |
![]() |
Russian | 69,000 | 136,004,000 | 70 | Russian | Christianity | 3 ● | 68.00 % | 1.20 % | -1 - | |
![]() |
Serb | 10,000 | 7,926,000 | 39 | Serbian | Christianity | 3 ● | 80.00 % | 0.60 % | -1 - | |
![]() |
Shikaki | 27,000 | 59,000 | 2 | ● | Kurdish, Northern | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 |
![]() |
Somali | 29,000 | 28,162,000 | 26 | Somali | Islam | 1 ● | 0.40 % | 0.30 % | 1 | |
![]() |
Spaniard | 1,200 | 30,202,000 | 50 | Spanish | Christianity | 3 ● | 65.00 % | 1.00 % | -1 - | |
![]() |
Syrian Aramaic, Turoyo | 76,000 | 187,000 | 9 | ● | Turoyo | Christianity | 3 ● | 88.00 % | 0.90 % | -1 - |
![]() |
Tajik | 8,200 | 12,436,000 | 20 | Tajik | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Tatar | 30,000 | 5,747,000 | 21 | Tatar | Islam | 1 ● | 0.50 % | 0.00 % | 1 | |
![]() |
Tatar, Crimean | 115,000 | 637,000 | 9 | Crimean Tatar | Islam | 0 ☀︎ | 0.05 % | 0.01 % | 2 | |
![]() |
Turk | 62,771,000 | 68,472,000 | 68 | ● | Turkish | Islam | 0 ☀︎ | 0.02 % | 0.02 % | 1,255 |
![]() |
Turk, Meskhetian | 23,000 | 304,000 | 9 | ● | Turkish | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 |
Totals: 85 | 86,820,000 | 34 ☀︎ 57 ● | 0.53 % | 0.04 % | 1,742 | ||||||
Unclassified / Other Individuals | 865,000 | ||||||||||
UN Country Population (2025) | 87,685,000 |
Province ▲ | Estimated Population |
---|---|
Adana | 2,341,000 |
Adiyaman | 646,000 |
Afyon | 763,000 |
Agri | 593,000 |
Aksaray | 348,000 |
Amasya | 348,000 |
Ankara | 5,567,000 |
Antalya | 5,567,000 |
Ardahan | 109,000 |
Artvin | 184,000 |
Aydin | 1,126,000 |
Balikesir | 1,285,000 |
Bartın | 204,000 |
Batman | 603,000 |
Bayburt | 88,000 |
Bilecik | 227,000 |
Bingol | 288,000 |
Bitlis | 365,000 |
Bolu | 308,000 |
Burdur | 278,000 |
Bursa | 3,014,000 |
Canakkale | 553,000 |
Cankiri | 199,000 |
Corum | 570,000 |
Denizli | 1,058,000 |
Diyarbakir | 1,767,000 |
Duzce | 385,000 |
Edirne | 432,000 |
Elazıg | 615,000 |
Erzincan | 242,000 |
Erzurum | 825,000 |
Eskisehir | 878,000 |
Gaziantep | 2,042,000 |
Giresun | 465,000 |
Gumushane | 158,000 |
Hakkari | 298,000 |
Hatay | 1,643,000 |
Igdır | 208,000 |
Isparta | 453,000 |
Istanbul | 15,540,000 |
Izmir | 4,446,000 |
K. Maras | 1,177,000 |
Karabuk | 250,000 |
Karaman | 259,000 |
Kars | 320,000 |
Kastamonu | 399,000 |
Kayseri | 1,429,000 |
Kilis | 139,000 |
Kinkkale | 304,000 |
Kirklareli | 372,000 |
Kirsehir | 241,000 |
Kocaeli | 1,862,000 |
Konya | 2,280,000 |
Kutahya | 618,000 |
Malatya | 832,000 |
Manisa | 1,479,000 |
Mardin | 853,000 |
Mersin | 1,867,000 |
Mugla | 967,000 |
Mus | 444,000 |
Nevsehir | 309,000 |
Nigde | 372,000 |
Ordu | 783,000 |
Osmaniye | 548,000 |
Rize | 357,000 |
Sakarya | 1,008,000 |
Samsun | 1,373,000 |
Sanliurfa | 1,995,000 |
Siirt | 344,000 |
Sinop | 222,000 |
Sirnak | 529,000 |
Sivas | 673,000 |
Tekirdag | 980,000 |
Tokat | 646,000 |
Trabzon | 829,000 |
Tunceli | 94,000 |
Usak | 377,000 |
Van | 1,174,000 |
Yalova | 245,000 |
Yozgat | 468,000 |
Zinguldak | 647,000 |
Provinces: 81 | 87,094,000 |
UN Country Population | 87,685,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Abaza | abq | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Abkhaz | abk | 1 | 1 | 4 New Testament | -1 | -1 | 1 | -1 | -1 |
Adyghe | ady | 1 | 1 | 0 Unspecified | 1 | 1 | 1 | 1 | -1 |
Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 |
Arabic, Algerian | arq | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Arabic, Levantine | apc | 5 | 5 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Arabic, Libyan | ayl | 1 | 1 | 0 Unspecified | -1 | 1 | 1 | 1 | -1 |
Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Arabic, North Mesopotamian | ayp | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Arabic, Sanaani | ayn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Arabic, Tunisian | aeb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Azerbaijani, South | azb | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Balkan Gagauz Turkish | bgx | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Bosnian | bos | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Bulgarian | bul | 2 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Chechen | che | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Crimean Tatar | crh | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Dari | prs | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Domari | rmt | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gagauz | gag | 1 | 0 | 0 Unspecified | 1 | 1 | 1 | 1 | -1 |
Georgian | kat | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Hertevin | hrt | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kabardian | kbd | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Karachay-Balkar | krc | 1 | 1 | 0 Unspecified | 1 | 1 | 1 | 1 | -1 |
Karakalpak | kaa | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kazakh | kaz | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Kumyk | kum | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Kurdish, Northern | kmr | 4 | 4 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Kyrgyz | kir | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Laz | lzz | 1 | 1 | 0 Unspecified | 1 | 1 | -1 | 1 | -1 |
Lezgi | lez | 1 | 1 | 0 Unspecified | 1 | 1 | 1 | 1 | -1 |
Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ossetic | oss | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Pontic | pnt | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Romani, Balkan | rmn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romanian | ron | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Russian | rus | 1 | 0 | 0 Unspecified | 1 | 1 | 1 | 1 | 1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Tajik | tgk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tatar | tat | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Turkish | tur | 7 | 7 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Turkish Sign Language | tsm | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Turkmen | tuk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Turoyo | tru | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Uyghur | uig | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Uzbek, Southern | uzs | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Wolof | wol | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Zazaki, Northern | kiu | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Zazaki, Southern | diq | 1 | 1 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Totals: | 69 | 85 | 57 | 56 | 58 | 60 | 61 | 26 |
People Groups | 85 |
Unreached People Groups | 57 (67.1%) |
Population | 86,820,000 |
Population Annual Growth Rate | 1.0% |
Population in Unreached | 86,171,000 (99.3%) |
Primary Religion | Islam |
Percent Christian Adherent | 0.5% |
Percent Evangelical | 0.0% |
Pioneer Workers Needed * | 1,742 |
Country Progress Level | 1 ● |
Continent | Asia |
Region | Asia, Central |
10/40 Window | Yes |
Country Code | TU |
Official Language(s) | Turkish |
Literacy Rate | 96% |
Estimated Illiterate Population | 3,473,000 |
Persecution Ranking | 45 (1=Highest) Open Doors |
![]() All Unreached |
![]() English |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
Türkiye (Turkey) Prayercast Video |