Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Aboriginal Creole | 7,600 | 7,600 | ● | Kriol | Christianity | 5 ● | 90.00 % | 30.00 % | -1 - | |
Aboriginal, Detribalized | 552,000 | 552,000 | ● | English | Christianity | 5 ● | 80.00 % | 22.00 % | -1 - | |
Aboriginal, Southwest | 11,000 | 11,000 | ● | English | Christianity | 5 ● | 95.00 % | 27.00 % | -1 - | |
Adnyamathanha | 200 | 200 | ● | English | Christianity | 4 ● | 70.00 % | 3.00 % | -1 - | |
Afghani, general | 33,000 | 923,000 | Dari | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Afrikaner | 48,000 | 4,760,000 | Afrikaans | Christianity | 5 ● | 94.00 % | 45.00 % | -1 - | ||
Akan | 3,400 | 6,034,000 | Akan | Christianity | 5 ● | 85.00 % | 40.00 % | -1 - | ||
Albanian, general | 10,000 | 630,000 | Albanian, Tosk | Christianity | 2 ● | 45.00 % | 0.60 % | -1 - | ||
Alyawarra | 1,600 | 1,600 | ● | Alyawarr | Christianity | 5 ● | 90.00 % | 40.00 % | -1 - | |
Americans, U.S. | 114,000 | 197,948,000 | English | Christianity | 5 ● | 87.00 % | 31.00 % | -1 - | ||
Amhara, Ethiopian | 7,200 | 27,147,000 | Amharic | Christianity | 3 ● | 92.00 % | 2.00 % | -1 - | ||
Andilyaugwa | 1,600 | 1,600 | ● | Anindilyakwa | Christianity | 5 ● | 70.00 % | 40.00 % | -1 - | |
Anglo-Australian | 18,239,000 | 18,679,000 | ● | English | Christianity | 5 ● | 69.48 % | 16.00 % | -1 - | |
Anglo-Canadian | 43,000 | 17,345,000 | English | Christianity | 4 ● | 78.00 % | 10.00 % | -1 - | ||
Anglo-New Zealander | 584,000 | 3,615,000 | English | Christianity | 5 ● | 65.00 % | 21.00 % | -1 - | ||
Anglo-Romani | 6,700 | 202,000 | Angloromani | Christianity | 5 ● | 70.00 % | 50.00 % | -1 - | ||
Anglo-South African | 105,000 | 1,506,000 | English | Christianity | 5 ● | 85.00 % | 18.00 % | -1 - | ||
Anmatjirra | 700 | 700 | ● | Anmatyerr | Christianity | 5 ● | 70.00 % | 25.00 % | -1 - | |
Arab | 51,000 | 3,025,000 | Arabic, Mesopotamian | Islam | 1 ● | 0.50 % | 0.30 % | 1 | ||
Arab, Egyptian | 50,000 | 78,032,000 | Arabic, Egyptian | Islam | 4 ● | 30.00 % | 4.00 % | -1 - | ||
Arab, Iraqi | 72,000 | 21,994,000 | Arabic, Mesopotamian | Islam | 1 ● | 4.00 % | 1.00 % | 1 | ||
Arab, Sudanese | 38,000 | 18,542,000 | Arabic, Sudanese | Islam | 2 ● | 11.00 % | 0.50 % | -1 - | ||
Arab, Syro-Lebanese | 85,000 | 85,000 | Arabic, Levantine | Islam | 2 ● | 36.00 % | 1.30 % | -1 - | ||
Aranda, Western | 500 | 500 | ● | Arrarnta, Western | Christianity | 5 ● | 70.00 % | 12.00 % | -1 - | |
Armenian | 47,000 | 5,931,000 | Armenian, Western | Christianity | 5 ● | 90.00 % | 30.60 % | -1 - | ||
Totals: 207 | 26,588,000 | 34 ● | 63.11 % | 13.89 % | 43 | |||||
Unclassified / Other Individuals | 111,000 | |||||||||
UN Country Population (2024) | 26,699,000 |
Province ▲ | Estimated Population |
---|---|
Australian Capital Territory | 491,000 |
Jervis Bay Territory | 500 |
New South Wales | 9,342,000 |
Northern Territory | 245,000 |
Queensland | 5,015,000 |
South Australia | 1,849,000 |
Tasmania | 573,000 |
Victoria | 6,197,000 |
Western Australia | 2,592,000 |
Provinces: 9 | 26,305,000 |
UN Country Population | 26,699,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Akan | aka | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Albanian, Tosk | als | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Alyawarr | aly | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Angloromani | rme | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Anindilyakwa | aoi | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Anmatyerr | amx | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | 1 |
Arabic, Mesopotamian | acm | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Arabic, Sudanese | apd | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Arrarnta, Western | are | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Arrernte, Eastern | aer | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Auslan | asf | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Bandjalang | bdy | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Banyjima | pnw | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Bardi | bcj | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Belarusian | bel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bengali | ben | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bosnian | bos | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bunuba | bck | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Burarra | bvr | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Cebuano | ceb | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chin, Hakha | cnh | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Min Nan | nan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Wu | wuu | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Cook Islands Maori | rar | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Croatian | hrv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Czech | ces | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dari | prs | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dayi | dax | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Dhangu-Djangu | dhg | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Dhuwal | dwu | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Dhuwaya | dwy | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Djambarrpuyngu | djr | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Djamindjung | djd | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Djeebbana | djj | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Djinang | dji | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Djinba | djb | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
English | eng | 22 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Fiji Hindi | hif | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Fijian | fij | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Garrwa | wrk | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gooniyandi | gni | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Greek | ell | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gumatj | gnn | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Gunwinggu | gup | 3 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Gupapuyngu | guf | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Gurindji | gue | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Gurindji Kriol | gjr | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Gurr-goni | gge | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Guugu Yimidhirr | kky | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Hazaragi | haz | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Hmong Njua | hnj | 1 | 1 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Igbo | ibo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Iwaidja | ibd | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Jaru | ddj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Javanese | jav | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Kala Lagaw Ya | mwp | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Kannada | kan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Karen, S'gaw | ksw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kaytetye | gbb | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Khmer | khm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kija | gia | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Koko-Bera | kkp | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Konkani, Goan | gom | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Krio | kri | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Kriol | rop | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Kukatja | kux | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Kuku-Yalanji | gvn | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Kumbainggar | kgs | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Kunjen | kjn | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Kurdish, Northern | kmr | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kuuk Thayorre | thd | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Lao | lao | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 |
Malay, Cocos Islands | coa | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Maltese | mlt | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Maori | mri | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Martu Wangka | mpj | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Maung | mph | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Meriam Mir | ulk | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Miriwoong | mep | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Mongolian, Halh | khk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Morisyen | mfe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Murrinh-Patha | mwf | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Na-kara | nck | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Neo-Mandaic | mid | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ngaanyatjarra | ntj | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Ngan'gityemerri | nam | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Ngarinyin | ung | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Ngarinyman | nbj | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Norwegian | nor | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 |
Nuer | nus | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Nunggubuyu | nuy | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Nyangumarta | nna | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Nyungar | nys | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Oromo, Borana-Arsi-Guji | gax | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Pintiini | pti | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Pintupi-Luritja | piu | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Pitjantjatjara | pjt | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Pukapuka | pkp | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Rembarrnga | rmb | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Ritharrngu | rit | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Rohingya | rhg | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Romani, Balkan | rmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Rundi | run | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Samoan | smo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Shona | sna | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Sinhala | sin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Slovene | slv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Spanish | spa | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tamil | tam | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tibetan, Central | bod | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tiwi | tiw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Tjupany | tjp | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Tok Pisin | tpi | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tongan | ton | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Torres Strait Creole | tcs | 2 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Turkish | tur | 2 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Umpila | ump | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Uyghur | uig | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Walmajarri | wmt | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Wambaya | wmb | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Wardaman | wrr | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Warlpiri | wbp | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Warumungu | wrm | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Welsh | cym | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Wik-Iiyanh | wij | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Wik-Mungkan | wim | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Wik-Ngathana | wig | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Yankunytjatjara | kdd | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Yanyuwa | jao | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Yidiny | yii | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Yindjibarndi | yij | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Totals: | 178 | 207 | 34 | 120 | 104 | 97 | 150 | 74 |
People Groups | 207 |
Unreached People Groups | 34 (16.4%) |
Population | 26,588,000 |
Population Annual Growth Rate | 1.4% |
Population in Unreached | 1,488,000 (5.6%) |
Primary Religion | Christianity |
Percent Christian Adherent | 63.1% |
Percent Evangelical | 13.9% |
Evangelical Annual Growth Rate | 1.1% |
Pioneer Workers Needed * | 43 |
Country Progress Level | 5 ● |
Urbanization | 86% |
Continent | Australia |
Region | Australia and Pacific |
10/40 Window | No |
Country Code | AS |
Official Language(s) | English |
Literacy Rate | 99% |
Estimated Illiterate Population | 266,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |