Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Afghani, general | 79,000 | 923,000 | Dari | Islam | 1 ● | 0.40 % | 0.40 % | 2 | ||
Afrikaner | 251,000 | 4,760,000 | Afrikaans | Christianity | 5 ● | 94.00 % | 12.00 % | -1 - | ||
Akan | 27,000 | 6,034,000 | Akan | Christianity | 4 ● | 85.00 % | 4.00 % | -1 - | ||
Albanian | 47,000 | 5,119,000 | Albanian, Gheg | Islam | 2 ● | 30.00 % | 0.50 % | -1 - | ||
Americans, U.S. | 165,000 | 197,948,000 | English | Christianity | 5 ● | 78.00 % | 28.90 % | -1 - | ||
Amhara, Ethiopian | 8,700 | 27,147,000 | Amharic | Christianity | 3 ● | 91.00 % | 2.00 % | -1 - | ||
Anglo-Australian | 94,000 | 18,804,000 | English | Christianity | 5 ● | 70.00 % | 14.40 % | -1 - | ||
Anglo-Canadian | 95,000 | 17,345,000 | English | Christianity | 4 ● | 72.00 % | 7.70 % | -1 - | ||
Anglo-New Zealander | 67,000 | 3,615,000 | English | Christianity | 5 ● | 53.00 % | 18.20 % | -1 - | ||
Anglo-Romani | 58,000 | 202,000 | ● | Angloromani | Christianity | 4 ● | 65.00 % | 10.00 % | -1 - | |
Arab, Egyptian | 51,000 | 78,032,000 | Arabic, Egyptian | Islam | 4 ● | 13.00 % | 3.90 % | -1 - | ||
Arab, Iraqi | 72,000 | 21,994,000 | Arabic, Mesopotamian | Islam | 1 ● | 3.00 % | 0.20 % | 1 | ||
Arab, Lebanese | 102,000 | 6,275,000 | Arabic, Levantine | Islam | 2 ● | 32.00 % | 0.50 % | -1 - | ||
Arab, Libyan | 25,000 | 2,800,000 | Arabic, Libyan | Islam | 1 ● | 3.00 % | 0.20 % | 1 | ||
Arab, Moroccan | 34,000 | 30,794,000 | Arabic, Moroccan | Islam | 0 ☀︎ | 0.10 % | 0.00 % | 1 | ||
Arab, Omani | 2,200 | 2,826,000 | Arabic, Omani | Islam | 1 ● | 3.00 % | 1.50 % | 1 | ||
Arab, Palestinian | 20,000 | 11,593,000 | Arabic, Levantine | Islam | 1 ● | 5.00 % | 0.50 % | 1 | ||
Arab, Saudi - Najdi | 24,000 | 18,836,000 | Arabic, Najdi | Islam | 1 ● | 0.40 % | 0.20 % | 1 | ||
Arab, Syrian | 48,000 | 20,176,000 | Arabic, Levantine | Islam | 2 ● | 7.00 % | 0.10 % | -1 - | ||
Arab, Yemeni | 34,000 | 8,297,000 | Arabic, Ta'izzi-Adeni | Islam | 0 ☀︎ | 0.10 % | 0.00 % | 1 | ||
Armenian | 20,000 | 5,931,000 | Armenian, Western | Christianity | 4 ● | 94.00 % | 8.70 % | -1 - | ||
Assyrian | 14,000 | 941,000 | Assyrian Neo-Aramaic | Christianity | 3 ● | 92.00 % | 0.75 % | -1 - | ||
Austrian, Bavarian | 19,000 | 14,435,000 | Bavarian | Christianity | 3 ● | 83.00 % | 0.50 % | -1 - | ||
Baganda | 52,000 | 9,099,000 | Ganda | Christianity | 5 ● | 72.00 % | 35.00 % | -1 - | ||
Belarusian | 5,800 | 9,027,000 | Belarusian | Christianity | 3 ● | 71.00 % | 1.30 % | -1 - | ||
Totals: 116 | 67,880,000 | 36 ● | 56.15 % | 7.57 % | 124 | |||||
Unclassified / Other Individuals | 81,000 | |||||||||
UN Country Population (2024) | 67,961,000 |
Subdivision ▲ | Estimated Population |
---|---|
England | 57,001,000 |
Northern Ireland | 1,916,000 |
Scotland | 5,537,000 |
Wales | 3,196,000 |
Subdivisions: 4 | 67,650,000 |
UN Country Population | 67,961,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Akan | aka | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 |
Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Angloromani | rme | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Arabic, Judeo-Iraqi | yhd | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | 1 |
Arabic, Levantine | apc | 4 | 2 | 3 Bible Portions | 1 | 1 | 1 | 1 | 1 |
Arabic, Libyan | ayl | 1 | 1 | 0 Unspecified | -1 | 1 | 1 | 1 | 1 |
Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Arabic, Najdi | ars | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | 1 |
Arabic, Omani | acx | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | 1 |
Arabic, Ta'izzi-Adeni | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | 1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Belarusian | bel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
British Sign Language | bfi | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Czech | ces | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dari | prs | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
English | eng | 12 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ganda | lug | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
German, Swiss | gsw | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Greek | ell | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Igbo | ibo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Irish | gle | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Jamaican English Creole | jam | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kabyle | kab | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Kannada | kan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Khmer | khm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Krio | kri | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lingala | lin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 |
Maltese | mlt | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Morisyen | mfe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Neo-Mandaic | mid | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Norwegian | nor | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 |
Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Portuguese | por | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Romani, Balkan | rmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romani, Vlax | rmy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Scots | sco | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Scottish Gaelic | gla | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Seychelles French Creole | crs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Shelta | sth | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Shona | sna | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Slovene | slv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Spanish | spa | 3 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Sylheti | syl | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tajik | tgk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tamazight, Central Atlas | tzm | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tibetan, Central | bod | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tigre | tig | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Traveller Scottish | trl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Turkish | tur | 2 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Welsh | cym | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
West Flemish | vls | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Totals: | 96 | 116 | 36 | 77 | 80 | 84 | 84 | 65 |
People Groups | 116 |
Unreached People Groups | 36 (31.0%) |
Population | 67,880,000 |
Population Annual Growth Rate | 0.6% |
Population in Unreached | 5,477,000 (8.1%) |
Primary Religion | Christianity |
Percent Christian Adherent | 56.1% |
Percent Evangelical | 7.6% |
Evangelical Annual Growth Rate | 0.0% |
Pioneer Workers Needed * | 124 |
Country Progress Level | 4 ● |
Urbanization | 83% |
Continent | Europe |
Region | Europe, Western |
10/40 Window | No |
Country Code | UK |
Official Language(s) | English |
Literacy Rate | 99% |
Estimated Illiterate Population | 679,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |