Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Bengali, Sylhetti | 122,000 | 12,608,000 | Sylheti | Islam | 1 ● | 0.30 % | 0.04 % | 2 | ||
Berber | 3,200 | 4,834,000 | Tamazight, Central Atlas | Islam | 1 ● | 0.60 % | 0.10 % | 1 | ||
Berber, Kabyle | 3,400 | 7,352,000 | Kabyle | Islam | 1 ● | 1.50 % | 1.00 % | 1 | ||
Brazilian, White | 101,000 | 103,114,000 | Portuguese | Christianity | 5 ● | 90.00 % | 22.00 % | -1 - | ||
British, Scottish | 5,436,000 | 5,480,000 | ● | English | Christianity | 4 ● | 51.00 % | 3.00 % | -1 - | |
Bulgarian | 64,000 | 6,677,000 | Bulgarian | Christianity | 3 ● | 80.00 % | 1.90 % | -1 - | ||
Burmese | 14,000 | 32,181,000 | Burmese | Buddhism | 1 ● | 0.50 % | 0.10 % | 1 | ||
Chagossian | 3,000 | 104,000 | Seychelles French Creole | Christianity | 4 ● | 95.00 % | 6.00 % | -1 - | ||
Colombian, Mestizo | 38,000 | 36,064,000 | Spanish | Christianity | 4 ● | 95.00 % | 7.00 % | -1 - | ||
Cornish | 557,000 | 557,000 | ● | English | Christianity | 4 ● | 65.00 % | 8.00 % | -1 - | |
Cypriots, Greek | 57,000 | 905,000 | Greek | Christianity | 3 ● | 90.00 % | 0.60 % | -1 - | ||
Cypriots, Turkish | 130,000 | 400,000 | Turkish | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 3 | ||
Czech | 40,000 | 10,488,000 | Czech | Non-Religious | 2 ● | 26.00 % | 0.70 % | -1 - | ||
Danish | 28,000 | 5,304,000 | Danish | Christianity | 4 ● | 85.00 % | 3.50 % | -1 - | ||
Deaf | 136,000 | 50,266,000 | ● | British Sign Language | Christianity | 3 ● | 59.66 % | -1 | -1 - | |
Druze | 600 | 1,118,000 | Arabic, Levantine | Other / Small | 1 ● | 1.00 % | 0.50 % | 1 | ||
Dutch | 89,000 | 13,875,000 | Dutch | Non-Religious | 4 ● | 47.00 % | 4.30 % | -1 - | ||
English | 48,826,000 | 54,161,000 | ● | English | Christianity | 4 ● | 60.00 % | 8.90 % | -1 - | |
Estonian | 15,000 | 1,116,000 | Estonian, Standard | Non-Religious | 4 ● | 45.00 % | 4.90 % | -1 - | ||
Filipino, Tagalog | 152,000 | 41,069,000 | Tagalog | Christianity | 5 ● | 92.00 % | 12.30 % | -1 - | ||
Finnish | 15,000 | 5,697,000 | Finnish | Christianity | 5 ● | 84.00 % | 12.10 % | -1 - | ||
Flemish | 18,000 | 5,748,000 | West Flemish | Christianity | 3 ● | 63.00 % | 0.45 % | -1 - | ||
French | 173,000 | 50,897,000 | French | Christianity | 3 ● | 61.00 % | 1.00 % | -1 - | ||
German | 142,000 | 67,020,000 | German, Standard | Christianity | 4 ● | 64.00 % | 2.10 % | -1 - | ||
German Swiss | 15,000 | 4,952,000 | German, Swiss | Christianity | 4 ● | 76.00 % | 4.40 % | -1 - | ||
Totals: 116 | 67,880,000 | 36 ● | 56.15 % | 7.57 % | 124 | |||||
Unclassified / Other Individuals | 81,000 | |||||||||
UN Country Population (2024) | 67,961,000 |
Subdivision ▲ | Estimated Population |
---|---|
England | 57,001,000 |
Northern Ireland | 1,916,000 |
Scotland | 5,537,000 |
Wales | 3,196,000 |
Subdivisions: 4 | 67,650,000 |
UN Country Population | 67,961,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Akan | aka | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 |
Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Angloromani | rme | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Arabic, Judeo-Iraqi | yhd | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | 1 |
Arabic, Levantine | apc | 4 | 2 | 3 Bible Portions | 1 | 1 | 1 | 1 | 1 |
Arabic, Libyan | ayl | 1 | 1 | 0 Unspecified | -1 | 1 | 1 | 1 | 1 |
Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Arabic, Najdi | ars | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | 1 |
Arabic, Omani | acx | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | 1 |
Arabic, Ta'izzi-Adeni | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | 1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Belarusian | bel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
British Sign Language | bfi | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Czech | ces | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dari | prs | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
English | eng | 12 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ganda | lug | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
German, Swiss | gsw | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Greek | ell | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Igbo | ibo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Irish | gle | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Jamaican English Creole | jam | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kabyle | kab | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Kannada | kan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Khmer | khm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Krio | kri | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lingala | lin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 |
Maltese | mlt | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Morisyen | mfe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Neo-Mandaic | mid | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Norwegian | nor | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 |
Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Portuguese | por | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Romani, Balkan | rmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romani, Vlax | rmy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Scots | sco | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Scottish Gaelic | gla | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Seychelles French Creole | crs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Shelta | sth | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Shona | sna | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Slovene | slv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Spanish | spa | 3 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Sylheti | syl | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tajik | tgk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tamazight, Central Atlas | tzm | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tibetan, Central | bod | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tigre | tig | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Traveller Scottish | trl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Turkish | tur | 2 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Welsh | cym | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
West Flemish | vls | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Totals: | 96 | 116 | 36 | 77 | 80 | 84 | 84 | 65 |
People Groups | 116 |
Unreached People Groups | 36 (31.0%) |
Population | 67,880,000 |
Population Annual Growth Rate | 0.6% |
Population in Unreached | 5,477,000 (8.1%) |
Primary Religion | Christianity |
Percent Christian Adherent | 56.1% |
Percent Evangelical | 7.6% |
Evangelical Annual Growth Rate | 0.0% |
Pioneer Workers Needed * | 124 |
Country Progress Level | 4 ● |
Urbanization | 83% |
Continent | Europe |
Region | Europe, Western |
10/40 Window | No |
Country Code | UK |
Official Language(s) | English |
Literacy Rate | 99% |
Estimated Illiterate Population | 679,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |