Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
South Asian, Bengali-speaking | 353,000 | 2,410,000 | Bengali | Islam | 1 ● | 1.00 % | 0.13 % | 7 | ||
South Asian, general | 3,062,000 | 12,179,000 | Hindi | Hinduism | 1 ● | 3.00 % | 1.50 % | 61 | ||
Spaniard | 142,000 | 29,945,000 | Spanish | Christianity | 3 ● | 77.00 % | 1.00 % | -1 - | ||
Swahili | 15,000 | 1,208,000 | Swahili | Islam | 1 ● | 2.00 % | 0.70 % | 1 | ||
Swedish | 42,000 | 9,480,000 | Swedish | Christianity | 4 ● | 57.00 % | 6.90 % | -1 - | ||
Tajik | 5,000 | 11,025,000 | Tajik | Islam | 1 ● | 0.40 % | 0.01 % | 1 | ||
Thai | 54,000 | 24,271,000 | Thai | Buddhism | 1 ● | 0.50 % | 0.30 % | 1 | ||
Tibetan | 700 | 1,127,000 | Tibetan, Central | Buddhism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Tigray, Tigrinya | 12,000 | 10,006,000 | Tigrigna | Christianity | 3 ● | 90.00 % | 1.50 % | -1 - | ||
Tigre, Eritrean | 15,000 | 1,030,000 | Tigre | Islam | 0 ☀︎ | 0.10 % | 0.00 % | 1 | ||
Turk | 71,000 | 67,389,000 | Turkish | Islam | 1 ● | 0.20 % | 0.20 % | 1 | ||
Ukrainian | 38,000 | 32,574,000 | Ukrainian | Christianity | 4 ● | 79.00 % | 3.80 % | -1 - | ||
Ulster Irish | 929,000 | 929,000 | ● | English | Christianity | 5 ● | 92.00 % | 14.00 % | -1 - | |
Vietnamese | 27,000 | 87,374,000 | Vietnamese | Buddhism | 2 ● | 9.00 % | 1.80 % | -1 - | ||
Welsh, Cymraeg | 560,000 | 662,000 | ● | Welsh | Christianity | 4 ● | 60.00 % | 8.00 % | -1 - | |
Yoruba | 102,000 | 40,859,000 | Yoruba | Christianity | 5 ● | 55.00 % | 11.00 % | -1 - | ||
Totals: 116 | 67,880,000 | 36 ● | 56.15 % | 7.57 % | 124 | |||||
Unclassified / Other Individuals | 81,000 | |||||||||
UN Country Population (2024) | 67,961,000 |
Subdivision ▲ | Estimated Population |
---|---|
England | 57,001,000 |
Northern Ireland | 1,916,000 |
Scotland | 5,537,000 |
Wales | 3,196,000 |
Subdivisions: 4 | 67,650,000 |
UN Country Population | 67,961,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Akan | aka | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 |
Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Angloromani | rme | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Arabic, Judeo-Iraqi | yhd | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | 1 |
Arabic, Levantine | apc | 4 | 2 | 3 Bible Portions | 1 | 1 | 1 | 1 | 1 |
Arabic, Libyan | ayl | 1 | 1 | 0 Unspecified | -1 | 1 | 1 | 1 | 1 |
Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Arabic, Najdi | ars | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | 1 |
Arabic, Omani | acx | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | 1 |
Arabic, Ta'izzi-Adeni | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | 1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Belarusian | bel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
British Sign Language | bfi | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Czech | ces | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dari | prs | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
English | eng | 12 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ganda | lug | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
German, Swiss | gsw | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Greek | ell | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Igbo | ibo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Irish | gle | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Jamaican English Creole | jam | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kabyle | kab | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Kannada | kan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Khmer | khm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Krio | kri | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lingala | lin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 |
Maltese | mlt | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Morisyen | mfe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Neo-Mandaic | mid | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Norwegian | nor | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 |
Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Portuguese | por | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Romani, Balkan | rmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romani, Vlax | rmy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Scots | sco | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Scottish Gaelic | gla | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Seychelles French Creole | crs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Shelta | sth | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Shona | sna | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Slovene | slv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Spanish | spa | 3 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Sylheti | syl | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tajik | tgk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tamazight, Central Atlas | tzm | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tibetan, Central | bod | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tigre | tig | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Traveller Scottish | trl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Turkish | tur | 2 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Welsh | cym | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
West Flemish | vls | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Totals: | 96 | 116 | 36 | 77 | 80 | 84 | 84 | 65 |
People Groups | 116 |
Unreached People Groups | 36 (31.0%) |
Population | 67,880,000 |
Population Annual Growth Rate | 0.6% |
Population in Unreached | 5,477,000 (8.1%) |
Primary Religion | Christianity |
Percent Christian Adherent | 56.1% |
Percent Evangelical | 7.6% |
Evangelical Annual Growth Rate | 0.0% |
Pioneer Workers Needed * | 124 |
Country Progress Level | 4 ● |
Urbanization | 83% |
Continent | Europe |
Region | Europe, Western |
10/40 Window | No |
Country Code | UK |
Official Language(s) | English |
Literacy Rate | 99% |
Estimated Illiterate Population | 679,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |